Brand Name: HP
Form Factor: Micro Tower
Green Compliant: Yes
Maximum Memory: 32 GB
Number of Processors Installed: 1
Operating System: No
Optical Drive Type: DVD-Reader
Processor Core: Quad-core (4 Core)
Processor Manufacturer: Intel
Processor Model: E3-1220V2
Processor Speed: 3.10 GHz
Processor Type: Xeon
Product Family: ProLiant ML310e G8
Product Type: Server
RAID Supported: Yes
Rack Height: 4U
Standard Memory: 2 GB
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, November 15, 2013
HP ml310e gen8 674786-011 e3-1220v2 x3.1 4-core 1p, 2gb (1x 2gb), 4x lff hp drive bays, 460w hp psu, dvd, b120i, twr, 1yr
HP ML110G7 626473-011 i3-2100(1/1) 2GB(1/4) (1)250GB LFF SATA(1/4) B110i DVD 1/1/1 WTY
HP ProLiant ML110 G7 Tower (626473-011)
* Intel Core i3-2100 3.1GHz Dual-Core CPU (1/1 Sockets Utilised)
* 2GB DDR3 1333 Unbuffered ECC RAM (1/4 DIMMs Utilised)
* 4 x DIMM Slots for up to 16GB RAM
* 250GB 7200RPM SATA Hard Drive (1/4 Internal HDD Bays Utilised)
* 4 x Internal HDD Bays
* 2 x Gigabit Ethernet Ports
* 4-Port HP Smart Array B110i SAS/SATA onboard RAID Controller
* 4 PCIe Expansion Slots (1 x X16, 2 x X8, 1 x X1)
* 10 x USB 2.0 Ports
* 350W Power Supply
* 16x SATA DVD-ROM
* Micro-ATX Tower
* Intel Core i3-2100 3.1GHz Dual-Core CPU (1/1 Sockets Utilised)
* 2GB DDR3 1333 Unbuffered ECC RAM (1/4 DIMMs Utilised)
* 4 x DIMM Slots for up to 16GB RAM
* 250GB 7200RPM SATA Hard Drive (1/4 Internal HDD Bays Utilised)
* 4 x Internal HDD Bays
* 2 x Gigabit Ethernet Ports
* 4-Port HP Smart Array B110i SAS/SATA onboard RAID Controller
* 4 PCIe Expansion Slots (1 x X16, 2 x X8, 1 x X1)
* 10 x USB 2.0 Ports
* 350W Power Supply
* 16x SATA DVD-ROM
* Micro-ATX Tower
Lenovo thinkVision LT2013p 19.5" wide led backlit lcd monitor, 1600 x 900 (16:9), vga + dp + hdmi, 3-year, 60A0MAR1AU
Product Details:
Adjustable Display Angle: Yes
Aspect Ratio: 16:9
Backlight Technology: LED
Brand Name: Lenovo
Brightness: 250 cd/m%XB2
Built-in Devices: USB Hub
Colour Support: 16.7 Million Colours
Colour: Business Black
Contrast Ratio: 1,000:1
DisplayPort: Yes
Green Compliance Certificate/Authority: China Energy Label (CEL)
Green Compliance Certificate/Authority: China RoHS
Green Compliance Certificate/Authority: ENERGY STAR 6.0
Green Compliance Certificate/Authority: EPA
Green Compliance Certificate/Authority: EPEAT Gold
Green Compliance Certificate/Authority: Eco Mark (Japan)
Green Compliance Certificate/Authority: Energy Star 6.0
Green Compliance Certificate/Authority: IT Eco Declaration
Green Compliance Certificate/Authority: MPR II
Green Compliance Certificate/Authority: RoHS
Green Compliance Certificate/Authority: TCO Certified Displays 6.0
Green Compliance Certificate/Authority: TCO Certified Edge Displays 1.1
Green Compliance Certificate/Authority: Turkey RoHS
Green Compliance Certificate/Authority: ULE Gold
Green Compliant: Yes
HDMI: Yes
Maximum Resolution: 1600 x 900
Number of Screens: 1
Product Family: ThinkVision
Product Type: LCD Monitor
Response Time: 5 ms
Screen Size: 49.5 cm (19.5")
USB: Yes
VESA Mount Compatible: Yes
VGA: Yes
| Built-in Devices | |
|---|---|
| Built-in Devices: | USB Hub |
| Interfaces/Ports | |
|---|---|
| DisplayPort: | Yes |
| HDMI: | Yes |
| USB Standard: | USB 2.0 |
| USB: | Yes |
| VGA: | Yes |
| Physical Characteristics | |
|---|---|
| Colour: | Business Black |
| Height with Stand: | 336.55 mm |
| VESA Mount Compatible: | Yes |
| VESA Mount Standard: | 100 x 100 |
| Weight (Approximate): | 4.40 kg |
| Width: | 467.1 mm |
| Power Description | |
|---|---|
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Off-Mode Power Consumption: | 500 mW |
| Operating Power Consumption: | 36 W |
| Standby Power Consumption: | 1 W |
| Video | |
|---|---|
| Brightness: | 250 cd/m%XB2 |
| Colour Support: | 16.7 Million Colours |
| Contrast Ratio: | 1,000:1 |
| Maximum Resolution: | 1600 x 900 |
| Standard Refresh Rate: | 75 Hz |
| Warranty | |
|---|---|
| Limited Warranty: | 3 Year |
More Information :
Lenovo ThinkVision LT1421 14" wide led monitor, 1366x768 (16:9), black 3-year warranty, 1452DS6
Product Details:
| Feature | Specification |
|---|---|
| Monitor Size | 14-inch (355.6 mm) |
| Viewable image size | 14-inch (355.6 mm) |
| Maximum viewable area | 310.80mm (H) x 175.26mm (V) |
| Contrast ratio (typical) | 400:1 |
| Brightness (typical) | 200 cd/m2 |
| Colors | 262K |
| Viewing angle (typical) | Horizontal: 90 degrees (at 10:1 contrast ratio) |
| Vertical: 50 degrees (at 10:1 contrast ratio) | |
| Response time (typical) | 8 ms |
| Pixel pitch | 0.227 mm |
| Bezel width | 12.1 mm |
| USB Soundbar Attachment | No |
| Kensington Lock slot | Yes |
| Composit SYNC | No |
| SYNC on Green | No |
| Native resolution | 1366 x 768 |
| User controls | Digital |
| Lockable controls | Yes |
| On-Screen Display (OSD) | No |
| Preset display modes | 1 |
| Power management capable | Yes - VESA DPMS |
| Power supply | USB 2.0 |
| USB cord | 1.8 m (detachable) |
| Tilt stand adjustment | 12 degree ~ 40 degree |
| JEIDA compliance | No |
| FCC B compliance | Yes |
| MPR-2 emission compliance | No |
| MPR-3 emission compliance | No |
| TCO Environmental Label | No |
| EU Directive 2002/95/EC (RoHS) | Yes |
More Information :
Lenovo LT2423 24" 1920x1080 led, vga + hdmi input, tilt stand, 2 x 3 watt spkr, 3yr, 60A8KAR2AU
Product Details:
LT2423, 24" 1920x1080 LED, VGA + HDMI input, TILT STAND, 2 x 3 Watt SPKR, 3YR
More Information :
Lenovo Thinkvision L1952p 19" LED Monitor, 1440X900, IN STORE Ratio 16:10, 2448MB6
Product Details:
| PRODUCT | |||
| Brand Name | Lenovo | ||
| Manufacturer Web Site | http://www.lenovo.com | ||
| Product Model | LT1952p | ||
| Product Line | Thinkvision | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:10 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| COLOR | |||
| Color | Business Black | ||
| CONTRAST | |||
| Contrast Ratio | 1000:1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.2835mm | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| LCD BACKLIGHT | |||
| LCD Backlight Technology | W-LED | ||
| PORTS | |||
| Type of Port | DISPLAY PORT | ||
| Type of Port | DVI-D | ||
| Type of Port | VGA | ||
| RESOLUTION | |||
| Resolution | 1440 x 900 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 19.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LCD | ||
| STAND FEATURES | |||
| Height Adjustable | Yes | ||
| Tilt | Yes | ||
| Swivel | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 171.3 | ||
| Height (mm) | 397.7 | ||
| Width (mm) | 440.9 | ||
| Weight (Kg) | 4.3 | ||
| OTHER FEATURES | |||
| Power Wattage | 13Watt | ||
| Pixel Clock | 137MHz | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| Other Features | * Color gamut - 72% * Anti-reflective, anti-glare * Panel - TFT-LCD, twisted nematic (TN) * Max view area (W x H) - 408.2mm x 255.2mm | ||
| COMPLIANCE CERTIFICATES | |||
| Environmental Compliance | Energy Star | ||
Thursday, November 14, 2013
QNAP TS-869 Pro 8 Bay Hotswap NAS- Atom D2700 2.13G Dual Core, 1Gb DDRIII (up to 3Gb), iSCSI, Dual gig, 2y RTB wty
| CPU | Intel Atom 2.13GHz Dual-core Processor |
| DRAM | 1GB RAM (Expandable RAM, up to 3GB) NOTE: 1. The system memory can be increased to 3GB by installing an additional 1GB/2GB SO-DIMM RAM module. 2. For the information of RAM module installation and compatible NAS models, please refer to the QNAP RAM Module Installation Guide |
| Flash Memory | 512MB DOM |
| Hard Disk Drive | 8 x 3.5" or 2.5" SATA 6Gb/s, SATA 3Gb/s hard drive or SSD NOTE: 1. The system is shipped without HDD. 2. For the HDD compatibility list, please visit http://www.qnap.com/en/index.php?sn=3877&lang=en |
| Hard Disk Tray | 8 x Hot-swappable and lockable tray |
| LAN Port | 2 x Gigabit RJ-45 Ethernet port |
| LED Indicators | Status, LAN, USB, eSATA, Power, HDD 1, HDD 2, HDD 3, HDD 4, HDD 5, HDD 6, HDD 7, HDD 8 |
| USB | 2x USB 3.0 port (Back: 2) 5x USB 2.0 port (Front: 1; Back: 4) Support USB printer, pen drive, USB hub, and USB UPS etc. |
| eSATA | 2 x eSATA port (Back) |
| Buttons | Power button, USB One-Touch-Backup Button, Reset button |
| LCD panel | Mono-LCD display with backlight Enter button, Select button for configuration |
| Alarm Buzzer | System warning |
| Form Factor | Tower |
| Dimensions | 185.2 (H) x 298.2 (W) x 235.4 (D) mm 7.29 (H) x 11.74 (W) x 9.27 (D) inch |
| Weight | Net weight: 7.3 kg (16.08 lbs) Gross weight: 8.6 kg (18.94 lbs) |
| Sound Level (dB) | HDD sleep: 18.7 dB In operation: 27.5 dB (with 8 x 500GB HDDs installed) |
| Power Consumption (W) | Sleep mode: 30W In Operation: 59W Power-off (in WOL mode): 1W (with 8 x 1.5TB HDD installed) |
| Temperature | 0-40˚C |
| Humidity | 0~95% R.H. |
| Power Supply | Input: 100-240V AC, 50/60Hz, Output: 350W |
| Secure Design | K-lock security slot for theft prevention |
| VGA | Reserved VGA interface for maintenance |
| Fan | 2 x quiet cooling fan (12 cm, 12V DC) |
Subscribe to:
Posts (Atom)
