
| PRODUCT | |||
| Brand Name | Canon | ||
| Manufacturer Web Site | www.canon.com.au | ||
| Product Series | EOS | ||
| Product Model | 600D | ||
| Product Type | Digital SLR camera | ||
| LENS FEATURES | |||
| Effective Pixels | 18MP | ||
| Colour Filter Type | Primary Colour Filter | ||
| Sensor Type | CMOS | ||
| LCD FEATURES | |||
| LCD Size | 3inch | ||
| LCD Type | TFT LCD | ||
| LCD pixel | 1040000 | ||
| EXPOSURE CONTROL FEATURES | |||
| Metering | 63 TTL | ||
| Metering Modes | Centre-Weighted Average | ||
| Metering Modes | Evaluative | ||
| Metering Modes | Partial | ||
| Metering Modes | Spot | ||
| ISO Sensitivity Setting | ISO 100-6400 | ||
| FOCUSING FEATURES | |||
| Focus Points | 9point | ||
| Focus Mode | Auto Focus | ||
| FLASH FEATURES | |||
| Flash Type | E-TTL II Autoflash | ||
| RECORDING FEATURES | |||
| Compatible Media | SD Card | ||
| Compatible Media | SDHC Card | ||
| Compatible Media | SDXC Card | ||
| File Format (Still Image) | RAW | ||
| DEVICE FEATURES | |||
| Shutter Speed | 1/4000-30seconds | ||
| Interface Type | 1 x Remote Control | ||
| Interface Type | HDMI | ||
| Interface Type | Hi-Speed USB | ||
| Interface Type | Microphone In | ||
| Interface Type | Stereo Audio Out | ||
| Processor Type | DIGIC 4 | ||
| Face Detection | Yes | ||
| BATTERY FEATURES | |||
| Battery Type | Li-Ion | ||
| Battery Model | LP-E8 | ||
| DIMENSIONS | |||
| Depth (mm) | 79.7 | ||
| Height (mm) | 99.5 | ||
| Width (mm) | 133.1 | ||
| OTHER FEATURES | |||
| Material | Stainless Steel | ||
| Other Features | * Effective Sensor Size - 22.3x 14.9 mm * 35mm Focal Length Equivalent - 1.6X * Live View - Yes (Live View Shooting, Remote Live View Shooting, Face Detection, AF Mode, Manual, Magnified View, Multi Aspect Ratio, Exposure Simulation display) * Wireless Remote Control Shooting - Yes (RC-6) | ||
















