Product Details:
H226HL, 21.5" LED LCD, 5ms Response Time, 1920 x 1080 60Hz, 250 nits, 100million :1 Contrast Rate, 6-Bit + HI-FRC, VGA, DVI, HDMI, 3Y Warranty
| Screen Size | 24"W |
| Viewable Image Size | 609.7mm |
| Pixel Pitch | 0.277(H)0.277 (V)mm |
| Display Area | 531.36(H)298.89 (V)mm |
| Brightness | 250 cd/m |
| Contrast Ratio (typical) | 20000000:1 (DCR) |
| Response Time (typical) | 2ms |
| Viewing Angle | 170/160 (CR≥10) |
| Scan Frequency | H: 30K~83KHz V: 55~76Hz |
| Pixel Frequency | 170MHz |
| Recommended Resolution | 19201080@60Hz |
| Display Colours | 16.7M |
| HDCP Compatible | Yes |
| Input Signal | Analog RGB, DVI-D and HDMI |
| Input Connector | 15-pin D-Sub, 24-pin DVI and HDMI |
| Power Supply | 110~240VAC, 50/60Hz |
| Power Consumption | Power On: <42W(Typical), Standby: <0.5W |
| Plug & Play | VESA DDC2B & DDC2B/CI |
| User Control | Auto/Source/Exit, Left/Eco,Right/Aspect Ratio/>, Menu, Power |
| OSD Languages | 16 languages |
| Speakers | No |
| Safety & Regulations | CE,FCC,CB,cTUVus,TUV-GS,ISO 9241-307,EPA,TCO,UKRINE,GHOST,EuP,WIN7,WEEE,EPEAT silver,EU ROHS DOC,Reach DOC |
| Wall-Mount | 100mm100mm |
| Cabinet Colour | Black |
| Mechanical Function | Tilt: -5~20 |
| WHD (w/base)mm | 565.4403.05219.3mm |
| WHD (package)mm | 621476131mm |
| Weight (Net /Gross) | 6.52/8.55kg |
| Model | M1700SS |
| Platform | Touch Screen |
| Classification | Business |
| Screen Size (Inches) | 17.0 |
| Max Resolution (H x V Pixels) | 1280 x 1024 |
| Max Vertical Refresh Rate (Hz) | 60 |
| Aspect Ratio | 4:3 |
| Back Lighting | LCD |
| Panel Type | TFT, Active Matrix |
| Brightness (cd/m2) | 300 |
| Contrast Ratio (Standard) | 800:1 |
| Contrast Ratio (Dynamic) | |
| Viewing Angle (Horiz. Degrees) | 160 |
| Response Time | 9ms |
| Bezel Width (mm) | |
| Height Adjust | No |
| Swivel | No |
| Pivot | No |
| Tilt Angle (Degree) | Yes |
| 3D Capable | No |
| TV Tuner | No |
| Touch Capable | Yes |
| Touch Technology | Single Touch, Capacitive |
| Touch Controller | USB |
| Speakers | None |
| HDMI Inputs | None |
| DVI-D Inputs | 1 |
| DP Inputs | None |
| VGA Inputs | 1 |
| Component (RGB) Inputs | None |
| AV Inputs | None |
| Serial Control | No |
| Ethernet Control | No |
| Other Inputs | None |
| Outputs | None |
| USB Function | None |
| VESA Wall Mount (mm) | 100 x 100 |
| Software | 3M Touch technology Software |
| Other Features | None |
| Unit Colour | Black |
| Power Supply | 12V DC Power Supply |
| Power Consumption (W) | 40.0 |
| Package Contents | VGA Cable (1), USB Cable (1), Power Pack & Cable (1) |
| Packaging | Retail |
| Unit Dimensions (W x H x D mm) | 405 x 413.3 x 247 |
| Weight (Kg) | 8.6 |
| Warranty | 3YR RTB |
| Model | M1500SS |
| Platform | Touch Screen |
| Classification | Business |
| Screen Size (Inches) | 15.0 |
| Max Resolution (H x V Pixels) | 1024 x 768 |
| Max Vertical Refresh Rate (Hz) | 60 |
| Aspect Ratio | 4:3 |
| Back Lighting | LCD |
| Panel Type | TFT, Active Matrix |
| Brightness (cd/m2) | 250 |
| Contrast Ratio (Standard) | 500:1 |
| Contrast Ratio (Dynamic) | |
| Viewing Angle (Horiz. Degrees) | 140 |
| Response Time | 12ms |
| Bezel Width (mm) | |
| Height Adjust | No |
| Swivel | No |
| Pivot | No |
| Tilt Angle (Degree) | Yes |
| 3D Capable | No |
| TV Tuner | No |
| Touch Capable | Yes |
| Touch Technology | Single Touch, Capacitive |
| Touch Controller | USB |
| Speakers | None |
| HDMI Inputs | None |
| DVI-D Inputs | None |
| DP Inputs | None |
| VGA Inputs | 1 |
| Component (RGB) Inputs | None |
| AV Inputs | None |
| Serial Control | No |
| Ethernet Control | No |
| Other Inputs | None |
| Outputs | None |
| USB Function | None |
| VESA Wall Mount (mm) | 100 x 100 |
| Software | 3M Touch technology Software |
| Other Features | None |
| Unit Colour | Black |
| Power Supply | 12V DC Power Supply |
| Power Consumption (W) | 30.0 |
| Package Contents | VGA Cable (1), USB Cable (1), Power Pack & Cable (1) |
| Packaging | Retail |
| Unit Dimensions (W x H x D mm) | 408 x 398.3 x 258.7 |
| Weight (Kg) | 7.4 |
| Warranty | 3YR RTB |


| Panel Type | TN, LED Type | |
|---|---|---|
| Screen Size | 24" (16:10) Screen Size | |
| type | LED Type | |
| Active Display Size (H x V) | 518.4 x 324.0mm Active Display Size | |
| Brightness | 250cd/m2 Brightness | |
| Contrast Ratio | Mega ∞ DCR (Static 1,000:1) Contrast Ratio | |
| Resolution | 1920 x 1200 Resolution | |
| Response Time | 5ms(On / Off) | |
| Pixel Pitch | 0.27mm (H) x 0.27mm (V) Pixel Pitch | |
| Viewing Angle (Horizontal/Vertical) | 170/160 Viewing Angle (Horizontal / Vertical) | |
| Colour Supported | 16.7M Colour Support |
| D-Sub | 1 x D-Sub | |
|---|---|---|
| DVI | 1 x DVI |
| Embedded Function | Eco Saving, Samsung MagicAngle, Samsung MagicBright, Samsung MagicColour, Off Timer, Image Size, Key Repeat Time supported, MagicTune | |
|---|---|---|
| Additional PC S/W | MagicTune,MultiScreen,MagicRotation | |
| OS Compatibility | All OS | |
| Windows Certification | Yes |
| Colour | Matt Black | |
|---|---|---|
| Stand Type | HAS: range(100mm) | |
| Stand Function | Tilt range: -5 to +22 Pivot: -1 to +115 Swivel range : -45 to +45 | |
| Wall Mount | 100 x 100 Wall Mount Supported |
| Power Supply (V) | 100 - 240V (50 / 60hz) Power Supply | |
|---|---|---|
| Power consumption | 30W (Typ.) Power Consumption | |
| Power Consumption (DPMS) | 0.3W (Typ.) Power Consumption (DPMS) | |
| Power Consumption (Stand-by) | 0.3W (Typ.) Power Consumption (Stand-by) | |
| type | Built-in |
| Set Dimension with Stand (WxHxD) | 556.2 x 492.9 x 220.0mm | |
|---|---|---|
| Set Dimension without Stand (WxHxD) | 556.2 x 360.8 x 60.9mm | |
| Package Dimension (WxHxD) | 633 x 441 x 192mm |
| Set Weight with Stand | 4.4kg | |
|---|---|---|
| Set Weight without Stand | 3.2kg | |
| Package Weight | 6.3kg |
| Cables | D-sub + DVI Cable | |
|---|---|---|
| Others | E-manual, Install CD, Quick Setup Guide included | |
| Power Cable Length | 1.5m Power Cable Length |
| Temperature | 10C ~ 40C | |
|---|---|---|
| Humidity | 10 ~ 80% |
| Eco label certification | UL (USA): UL 60950-1CSA (Canada): CSA C22.2 No. 60950-1 TUV (Germany): EN60950-1NEMKO (Norway): EN60950-1 KC (Korea): K60950-1 CCC (China): GB 4943-2001PSB (Singapore): IEC60950-1GOST (Russia): IEC60950-1, EN55022SIQ (Slovenia): IEC60950-1, EN55022PCBC (Poland): IEC60590-1, EN55022NOM (Mexico): NOM-019-SCFI-1993IRAM (Argentina): IEC60950-1SASO (Saudi Arabia): IEC60950-1 | |
|---|---|---|
| EMC | FCC (USA) FCC Part 15, Subpart B class ACE (Europe) EN55022, EN55024VCCI (Japan) V-3 (CISPR22) KCC (Korea): KN22, KN24C-Tick (Australia): AS/NZS3548 (CISPR22) CCC(China): GB 9254-2008, GB 17625.1-2003 | |
| Environment / Energy | Energy Star / TCO 5.0 |
| Audio | |
|---|---|
| Speakers: | No |
| Interfaces/Ports | |
|---|---|
| DVI: | No |
| DisplayPort: | No |
| HDMI: | Yes |
| USB: | No |
| VGA: | Yes |
| Power Description | |
|---|---|
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Operating Power Consumption: | 20 W |
| Standby Power Consumption: | 300 mW |
| Video | |
|---|---|
| Brightness: | 300 cd/m%XB2 |
| Colour Support: | 16.7 Million Colours |
| Contrast Ratio: | 1,000:1 |
| Maximum Resolution: | 1920 x 1080 |
| Warranty | |
|---|---|
| Limited Warranty: | 3 Year |