
General
| Model | HL-5470DW |
|---|---|
| Functions | A4 Duplex Wireless Network Mono Laser Printer |
| Engine | Mono Laser |
| Standard Memory | 128MB |
Paper Handling
| Standard Paper Capacity | Up to 250 sheets |
|---|---|
| Multi-Purpose Tray Capacity | Up to 50 Sheets (Plain) / 3 Sheets (Envelope) |
| Output Paper Capacity | Up to 150 Sheets Face Down (80gsm) 1 sheet face-up (straight paper path) |
| Media Size Paper Tray | A4, Letter, B5(ISO/JIS), A5, A5(Long Edge), B6(ISO), A6, Exective, Legal, Folio |
| Media Size MP Tray | Width 76.2 to 215.9 mm, Length 127 to 355.6 mm |
| Media Weights Paper Tray | 60-105 gsm |
| Media Weights MP Tray | 60-163 gsm |
| Media Types Paper Tray | Plain Paper, Thin Paper, Recycled Paper |
Printer
| Print Speed | Up to 38 ppm |
|---|---|
| Duplex Print | Built-in @ Up to 18 sides per minute (9 sheets per minute) |
| Printer Resolution | 1200 x 1200 dpi, HQ1200 (2400 x 600 dpi) quality, 600 x 600 dpi |
| Emulation | PCL6, BR-Script3, IBM Proprinter XL, Epson FX-850 |
| Warm Up Time | Up to 1 secs From Sleep Mode Up to 25 secs From Power ON |
| First Print Out Time | Less than 8.5 secs from ready mode |
| Resident Fonts | PCL:66 scalable fonts, 12 bitmap fonts, 13 bar codes PS: 66 scalable fonts |
| Printer Compatibility | Windows 7 (32&64bit), Vista (32&64bit), XP Home Edition, XP Professional (32&64bit), Windows Server 2008 (32&64bit), Windows Server 2008 R2, Windows Server 2003 (32&64bit) Mac OS X 10.5.8 or greater Linux Cups/LPR Citrix Presentation Server 4.0/ 4.5, Citrix XenApp 5.0, and Citrix XenDesktop 2.0/ 3.0/ 4.0 |
Printer Driver Functions
| Printer Driver Functions | N in 1, Poster, Header-Footer Printing, Watermark |
|---|---|
| Secure Print | Windows / Mac |
Connectivity
| iPrintScan | Yes |
|---|---|
| AirPrint | Yes |
| Interface | USB 2.0 @ Hi-Speed, 10/100BaseTX Ethernet and 802.11 b/g/n Wireless |
Networking
| Network Protocols IPV4 | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/ v3, ICMP, Web Services (Print), CIFS client, SNTP client |
|---|---|
| Network Protocols IPV6 | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server,TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/v3, ICMPv6, Web Services (Print), CIFS Client, SNTP Client |
| Wireless Certification | Wi-Fi Certification Mark License (WPA/WPA2 - Enterprise, Personal), Wi-Fi Protected Setup (WPS) Identifier Mark License, AOSS Logo, Wi-Fi CERTIFIED Wi-Fi Direct |
| Wireless Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
| Network Management | Windows:BRAdmin Light, Web Base Management, BRAdmin Professional Mac: BRAdmin Light, Web Base Management Linux: Web Base Management |
Options
| Optional Memory | Expandable up to 384MB, 1 DDR2 (144pin) slot |
|---|---|
| Optional Paper Tray | Optional 1 x 500 sheets lower tray (LT-5400) |
Dimension / Weight
| Size | 371(W) x 384(D) x 257(H)mm |
|---|---|
| Weight | 8.8 Kg without consumables |
Consumables
| Inbox Consumables | TN-3310 Up to 3,000 pages, pages in accordance with ISO/IEC 19752, DR-3325 (Up to 30,000 pages: 1 page/job) |
|---|---|
| Consumables | TN-3310 Up to 3,000 pages, TN-3340 Up to 8,000 pages in accordance with ISO/IEC 19752, DR-3325 (Up to 30,000 pages: 1 page/job) |
Others
| Recommended Monthly Print Volumne | 500 to 3,500 pages |
|---|---|
| Energy Star Compliant | Yes |
| Power Consumption | Printing: 665WH or less. Ready 4.7WH or less. Deep Sleep: 0.7WH or less |
| Noise Level | Sound Pressure: Printing: 59dB or less. Standy:34dB or less. Sound Power: Printing: 6.79B. Standy: 4.7B |
| Warranty | 12 Months Return To Base Warranty Information |
Carton Contents
| Carton Contents | HL-5470DWN Printer, CD-ROM (including User's Guide), Quick Setup Guide, Full Standard Toner Cartridge @ 3,000 pages, Drum (DR-3325) @ 30,000pages, AC Power Cord |
|---|---|






0 comments:
Post a Comment