
Printer | ||
PRINTER TYPE | ||
---|---|---|
Epson WorkForce WF-3540 | C11CC31401 | |
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 384 nozzles Black, 128 nozzles each colour (Cyan, Yellow, Magenta) | |
MINIMUM INK DROPLET VOLUME | 2 Picolitres | |
RESOLUTION | ||
5760 x 1440 optimised dpi with (with Variable Sized Droplet Technology) | ||
PRINT SPEED | ||
BLACK TEXT (MEMO) A4 (DRAFT)^ | Approx. 38ppm*1 | |
COLOUR TEXT (MEMO) A4 (DRAFT)^ | Approx. 38ppm*2 | |
BLACK TEXT A4 (Normal)^ | 15ipm (ISO24734) | |
COLOUR TEXT A4 (Normal)^ | 9.3ipm (ISO24734) | |
PHOTO 4"x6" (10x15cm) (DRAFT)^ | Approx. 20 sec *3 | |
Print Speed Data Printout Patterns The thumbnail images below show the printout patterns used to determine print speed specifications.![]() *"Second" rating refers to the time taken to print one page. The computer environment we test under is as follows: CPU: Pentium 4, 2.4GHz; RAM: 512MB; OS: Windows XP professional; Interface/Connectivity: USB2.0 HighSpeed; SOFTWARE: Word XP/PhotoShop7.0; PAPER: Epson Premium Glossy Photo Paper or Plain Paper + When printed on Epson Premium Glossy Photo Paper | ||
PAPER HANDLING
| ||
PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder | |
PAPER SIZES | A4, A5, B5, A6, Legal, 13 x 18cm, 10 x 15cm, 9 x 13cm, 13 x 20cm, 20 x 25cm Envelopes: C6, No 10, DL | |
PAPER HOLD CAPACITY | Paper tray input capacity: 250 sheets, A4 Plain paper (75g/m2) | |
DOUBLE-SIDED PRINTING | Yes (internal) | |
*True BorderFree printing is available for the following media sizes: 4" x 6", 5" x 7" and A4. Media types recommended : Premium Glossy Photo paper A4, 4" x 6" and 5" x 7", Matte Paper - Heavyweight. BorderFree prints are media dependent. | ||
Scanner | ||
SCANNING
| ||
SCANNER TYPE | A4 Flatbed colour image scanner | |
DOCUMENT SIZE | Up to A4 | |
PIXEL DEPTH | Input 48bits (16bits/colour) / output 24bits (8bits/colour) | |
SCANNING RESOLUTION | 1200 x 2400dpi | |
MONO SCAN SPEED | A4 2400dpi mono 7.4msec/line | |
COLOUR SCAN SPEED | A4 2400dpi colour 22.1msec/line | |
Copy Function | ||
COPY SPEED | ||
COPY SPEED BLACK TEXT MEMO (A4)+ | Approx. 38cpm (Draft) | |
COPY SPEED COLOUR TEXT MEMO (A4)+ REDUCTION/ENLARGEMENT COPY MODES | Approx. 38cpm (Draft) Auto Fit Function Standard copy mode/ BorderFree | |
FAX | ||
TRANSMISSION & RECEPTION | ||
TYPE | Colour and mono support | |
LINES | PSTN (general phone lines) | |
TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) | |
SPEED DIAL | Up to 100 Names & Numbers | |
MEMORY | Up to 180 pages (ITU-T No.1 chart) | |
FAX RESOLUTION | Standard (200x100), Fine (200x200), Photo (200x200 with error diffusion) | |
ERROR CORRECTION MODE | CCITU/ITU Group3 fax with Error Correction Mode | |
PC FAX* Windows only | Yes | |
GROUP DIAL | Yes | |
BROADCAST FAX | Yes (mono only) | |
AUTO REDIAL | Yes | |
RING DETECTION | Yes - Duet | |
AUTOMATIC DOCUMENT FEEDER FUNCTION | ||
MAXIMUM DOCUMENT SIZE | A4 | |
PAPER TYPES SUPPORTED | Plain paper 64~95g/m2 | |
DUPLEX | Yes - for two sided scanning, copying and faxing | |
General | ||
OPERATING SYSTEMS | ||
PRINTER DRIVERS* | Windows 7/7x64/Vista/Vista64/XP/XPx64, Mac OS 10.5.11or later* | |
* Drivers if available are downloadable from Tech Epson | ||
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 220 ~ 240V | |
RATED FREQUENCY | 50 ~ 60Hz | |
POWER CONSUMPTION | Approx. 17W Standalone copying (ISO/IEC 24712) Approx 2.0W (Sleep Mode) | |
NOISE LEVEL | ||
NOISE LEVEL # | 5.3B (ISO7779 Pattern) 39db (ISO9296) | |
# According to ISO7779 Pattern with Premium Glossy Photo Paper / Photo RPM mode. | ||
INTERFACES | ||
CONNECTIVITY | HighSpeed USB Compatible with the USB 2.0 Specification. | |
MOBILE PRINTING | Epson Connect (Epson Email Print + Epson iPrint) AirPrint Ready Google Cloud Print ReadY | |
NETWORKING | 802.11b/g/n Wi-Fi 10-Base-T, 100 Base-TX Ethernet | |
LCD SCREEN | 3.5" TFT Colour LCD with gesture navigation | |
PICTBRIDGE | Yes | |
CARD SLOTS | ||
Built in
| Memory stick Duo, SD/MMC | |
With adapter | Memory Stick, Memory Stick Duo (With Apapter), MagicGate Memory Stick, MagicGate Memory Stick Duo (With Apapter), Memory Stick PRO, Memory Stick PRO Duo (With Apapter), Memory Stick PRO-HG Duo (With Adapter), Memory Stick Micro | |
PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
SOFTWARE TOOLS* | Epson Event Manager Epson Easy Photo Print Epson Web-To-Page Optical Character Recognition (OCR) Online Guide PC FAX | |
WARRANTY | ||
12 months return to base | Standard | |
Optional Additional 2 Year Warranty | 2YW3540 | |
Epson Warranty | ||
PRODUCT DIMENSIONS | 449mm (W) x 427mm (D) x 308mm (H) | |
WEIGHT | 10.9kg |
0 comments:
Post a Comment