
Product Details:
- Powerful 3,200 Lumens Light + Colour Light Output The EB-915W is capable of being used in bright environments such as classrooms and offices.
- Wide Ranging Connectivity The projector has a high level of connectivity allowing you to input a wide range of devices including HDMI, LAN, mic and VGA.
- 1.6x Zoom Lens Enabling installation in a wide range of mount placements
- Network Functionality - Operate and monitor from a remote location
- Long Life Lamp Extends maintenance cycles and reduces the total cost of ownership
- Wireless Connections Free the room from complicated cables, allowing you to transmit both sound and images
| PRODUCT TYPE | Entry Level Multimedia Projectors | ||
|---|---|---|---|
| PRODUCT NAME | Epson EB-915W | ||
| PRODUCT CODE | V11H388053 | ||
| PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
| PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
| SPECIFICATION OF MAIN PARTS | |||
| LCD | Size | 0.59 inches with MLA | |
| Driving method | Poly-Silicon TFT Active Matrix | ||
| Pixel number | 1,024,000 pixels (1280 x 800) x 3 | ||
| Native resolution | WXGA | ||
| Aspect ratio | 16:10 | ||
| Pixel arrangement | Stripe | ||
| Refresh Rate | 50Hz-60Hz | ||
| PROJECTION LENS | Type | Manual zoom / focus | |
| F-number | 1.51 - 1.99 | ||
| Focal length | 18.2mm - 29.2mm | ||
| Zoom ratio | 1.0 ~ 1.6 Digital | ||
| LAMP | Type | 230W UHE E-TORL | |
| Life (estimated) | 4000Hr# (High bright), 6000Hr# (Low bright) | ||
| # Subject to operation and environmental conditions. | |||
| OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
| SCREEN SIZE (PROJECTED DISTANCE) | 29 to 280 inch [0.84 to 8.4m] (Zoom: Wide) 29 to 280 inch [1.36 to 13.9m] (Zoom: Tele), |
||
| BRIGHTNESS | |||
| High Brightness Mode | 3,200 Lumens Light Output 3,200 Lumens Colour Light Output (Colour mode: Dynamic, Zoom: Wide) |
||
| Low Brightness Mode | 2,240 Lumens Light Output 2,240 Lumens Colour Light Output (Colour mode: Dynamic, Zoom: Wide) |
||
| CONTRAST | 2,000:1 (Auto Iris On) | ||
| BRIGHTNESS UNIFORMITY | 89% (Typ.) | ||
| COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
| VIDEO QUALITY | 3D Y/C separation (NTSC only), Motion compensated Interlace-Progressive conversion (2-2, 3-2 film detection) | ||
| SOUND OUTPUT | 16W monaural | ||
| EFFECTIVE SCANNING FREQUENCY RANGE (ANALOG) | |||
| PIXEL CLOCK | 13.5MHz to 162MHz | ||
| HORIZONTAL | 15KHz to 92KHz | ||
| VERTICAL | 50Hz to 85Hz | ||
| ADJUSTMENT FUNCTION | |||
| PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation / Sharpness / Input Signal Colour Temperature / Tracking / Position / Sharpness / Volume e.t.c. |
||
| TILT ANGLE | 0 to 11 degrees | ||
| KEYSTONE CORRECTION | Vertical: +/-30 degrees Horizontal: +/-30 degrees |
||
| AUTO KEYSTONE CORRECTION | Vertical: +/-30 degrees | ||
| PASSWORD PROTECTED FUNCTION (security function) |
Implemented | ||
| ANALOGUE RGB I/O | |||
| DISPLAY PERFORMANCE | Native | 1,280 x 800 pixels | |
| INPUT SIGNAL | Signal type | Separate signal | |
| Video signal | Analogue (0.7V p-p, 75ohm / Mac 0.714Vp-p, 75ohm) | ||
| Sync. signal | Separate (positive & negative, bi-polarity 2-5 Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
| Audio signal | 500mVrms / 47K-ohm | ||
| INPUT TERMINAL | Video | Video D-sub 15pin x 2 (Blue moulding) | |
| Audio | Stereo mini jack x 2 | ||
| OUTPUT SIGNAL | Video | Analog (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |
| Sync. | Separate (positive & negative,TTL) / Composite (positive & negative,TTL) / Sync. on green (negative 0.2 - 0.4Vpp) |
||
| OUTPUT TERMINAL | Video | D-sub 15pin x 1 (Black moulding) | |
| VIDEO I/O | |||
| DISPLAY PERFORMANCE | NTSC: 560 lines, PAL: 560 lines (Depends on observation of the multi burst pattern) | ||
| INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
| Video signal | Composite Video (1.0Vpp / Sync. negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.75V 75ohm / Cr Cb level +/-0.35V 75ohm / sync. negative 0.3V or 3-state+/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm |
||
| Audio signal | 500mVrms / 47k-ohm | ||
| INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x1 S-Video: Mini DIN Component Video: D-sub 15pin x 2 (Blue moulding) Digital: HDMI |
|
| MIC | |||
| Input Signal | Audio | -50dBV to -40dBV (0dB=1V/Pa,1kHz) (TBD) | |
| Input Terminal | Audio | Stereo mini jack (Plug in power is available) | |
| CONTROL I/O | |||
| SERIAL I/O | Terminal | D Sub 9 pin x 1 | |
| Signal | RS-232C | ||
| EASY MP | |||
| FUNCTION | ESC/VP.net | ||
| E-mail notification | |||
| SNMP | |||
| Web control | |||
| PJ-Link | |||
| AMX Device Discovery | |||
| Crestron Room View | |||
| Message Broadcast | |||
| PC FREE | File Browser | ||
| Still Image | JPG; Thumbnail | ||
| Slideshow | |||
| WIRELESS Connectivity | 802.11 b/g/n | With optional wireless adapter | |
| SECURITY (Wireless LAN) | WEP (64bit/128bit) | ||
| WPA-PSK (TKIP/AES) | |||
| WPA2-PSK(TKIP/AES) | |||
| SOFTWARE | EMP Monitor (for Windows) | Epson IP Link Projector Control (for Windows) | |
| NS Connection | For wireless connectivity (Win & Mac OSX) | ||
| OPERATING TEMPERATURE | 5C to 35C (41F to 95F) > (20%-80% Humidity ) | ||
| COOL-DOWN PERIOD | "Instant off" | ||
| START-UP PERIOD | Approx. 7 seconds (warm up 30 seconds) | ||
| DIRECT POWER ON | Yes | ||
| DIRECT POWER OFF | Yes | ||
| DIMENSION | |||
| EXCLUDE FEET | 263(D) x 345(W) x 93(H) mm | ||
| MAXIMUM DIMENSION | 263(D) x 345(W) x 106(H) mm | ||
| WEIGHT | Approx. 3.13kg | ||
| FAN NOISE | |||
| HIGH BRIGHTNESS MODE | 33dB | ||
| LOW BRIGHTNESS MODE | 28dB | ||
| WARRANTY | |||
| STANDARD WARRANTY | 3 years* *excluding lamp |
||
| * For more information visit Epson Projector Warranty Website | |||
| ACCESSORIES | |||
| POWER CORD | 3m | ||
| COMPUTER CABLE | 1.8m, D-sub 15pin (Male) - Mini D-sub 15pin (Male) | ||
| REMOTE CONTROL | Included | ||
| PASSWORD PROTECT STICKER | Included | ||
| AIR FILTER | Included | ||
| OWNER'S MANUAL | CD-ROM | ||






0 comments:
Post a Comment