Printer | ||
PRINTER TYPE | ||
---|---|---|
Expression Photo XP-850 | C11CC41401 | |
PRINTING METHOD | On-demand Inkjet (piezoelectric) | |
NOZZLE CONFIGURATION | 180 nozzles Black, 180 nozzles each colour (Cyan, Yellow, Magenta, Light Cyan, Light Magenta) | |
MINIMUM INK DROPLET VOLUME | 1.5 Picolitres | |
RESOLUTION | ||
5760 x 1440 optimised dpi with (with Variable Sized Droplet Technology) | ||
PRINT SPEED | ||
BLACK TEXT (MEMO) A4 (Draft)^ | 32ppm*1 | |
COLOUR TEXT (MEMO) A4 (Draft)^ | 32ppm*2 | |
Photo 4" x 6" (10 x 15cm) (Draft)^ | Approx. 17 sec *3+ | |
Print Speed Data Printout Patterns The thumbnail images below show the printout patterns used to determine print speed specifications. *"Second" rating refers to the time taken to print one page. The computer environment we test under is as follows: CPU: Pentium 4, 2.4GHz; RAM: 512MB; OS: Windows XP professional; Interface/Connectivity: USB2.0 HighSpeed; SOFTWARE: Word XP/PhotoShop7.0; PAPER: Epson Premium Glossy Photo Paper or Plain Paper + When printed on Epson Premium Glossy Photo Paper | ||
PAPER HANDLING | ||
PAPER SIZES | A4, Letter, Legal, 8x10", 5x7", 4x6", 3.5x5", 5x8", A6, A5, B5, Half Letter, Envelopes: No10, DL, C6 | |
PAPER HOLD CAPACITY | Input capacity: 100 sheets, A4 Plain paper(75g/m2) | |
*True BorderFree printing is available for the following media sizes: 4" x 6", 5" x 7" and A4. Media types recommended : Premium Glossy Photo paper A4, 4" x 6" and 5" x 7", Matte Paper - Heavyweight. BorderFree prints are media dependent. | ||
| ||
SCANNER | ||
SCANNER TYPE | A4 Flatbed colour image scanner | |
SENSOR TYPE | CIS | |
DOCUMENT SIZE | Up to A4 | |
PIXEL DEPTH | Input 48bits (16bits/colour) / output 24bits (8bits/colour) | |
SCANNING RESOLUTION | 4800 x 4800 dpi | |
MONO SCAN SPEED | A4 1200dpi 2.8mSec/line | |
COLOUR SCAN SPEED | A4 1200dpi 8.3mSec/line | |
| ||
COPY SPEED+# | ||
Copy Speed Black Text Memo (A4)+ | Approx. 31cpm (Economy) | |
Copy Speed Colour Text Memo (A4)+ | Approx. 31cpm (Economy) | |
| ||
FAX | ||
TYPE | Colour and mono support | |
LINES | PSTN (general phone lines) | |
TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) | |
SPEED DIAL | Up to 60 Names & Numbers | |
MEMORY | Up to 180 pages (ITU-T No.1 chart) | |
FAX RESOLUTION | Standard (200x100), Fine (200x200), Photo (200x200 with error diffusion) | |
AUTO REDIAL | Yes | |
PC FAX* Windows only | Yes ( Transmission / Receive) | |
ERROR CORRECTION MODE | CCITU/ITU Group3 fax with Error Correction Mode | |
RING DETECTION | Yes - Duet | |
| ||
AUTOMATIC DOCUMENT FEEDER | ||
MAXIMUM DOCUMENT SIZE | A4 | |
PAPER TYPES SUPPORTED | Plain paper 64~95g/m2 | |
PAPER CAPACITY | Up to 30 pages (Plain paper only) | |
| ||
OPERATING SYSTEMS | ||
PRINTER DRIVERS* | Windows 7/7x64/Vista/Vista64/XP/XPx64, Mac OSX 10.5.8or later* | |
* Drivers if available are downloadable from Tech Epson | ||
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 220 ~ 240V | |
RATED FREQUENCY | 50 ~ 60Hz | |
POWER CONSUMPTION | Approx. 21W (copying, ISO/IEC 24712), 7.0W (Ready Mode), 2W (Sleep Mode) | |
NOISE LEVEL# | ||
NOISE LEVEL# | 5.1B 37dB | |
# According to ISO7779 Pattern with Premium Glossy Photo Paper / Photo RPM mode. | ||
INTERFACES | ||
CONNECTIVITY | HiSpeed USB Compatible with the USB 2.0 Specification | |
NETWORKING | 802.11b/g/n Wi-Fi, 10-Base-T, 100 Base-TX Ethernet WiFi Direct | |
MOBILE DEVICE PRINTING | Epson Connect: Epson Email Print, Epson iPrint, Apple AirPrint Google Cloud Print | |
LCD SCREEN | 3.5 TFT Colour LCD with touchscreen and gesture navigation | |
CARD SLOTS: Built in: Supported Memory Cards: | CF Type II SD/MMC, Memory Stick Duo SD, SDHC, SDXC, MiniSD (With Adapter), MiniSDHC (With Adapter), MiniSDXC (With Adapter), MicroSD (With Adapter), MicroSDHC (With Adapter), MicroSDXC (With Adapter), Multi Media Card, MMCplus, MMCmobile (With Adapter), MMCmicro (With Adapter), Memory Stick Duo, MagicGate Memory Stick Duo, Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick Micro (With Memory Stick Micro Adapter for Duo Size) | |
PICTBRIDGE | Yes | |
PRINTER SOFTWARE (AVAILABLE ON CD-ROM ONLY) | ||
SOFTWARE TOOLS | Epson Event manager (Epson scan Assistant, Attach to email) Epson Easy Photo Print Epson Print CD Online | |
WARRANTY | ||
WARRANTY | 12 months return to base | Standard |
Optional Additional 2 Year Warranty | 2YWXP850 | |
DIMENSIONS | ||
PRODUCT DIMENSION | 390mm (W) x 339mm (D) x 191mm (H) | |
WEIGHT | 8.7kg | |
INK CARTRIDGES | ||
STANDARD INK CARTRIDGES | 277 Black, 277 Magenta, 277 Yellow, 277 Cyan, 277 Light Cyan, 277 Light Magenta | |
HIGH CAPACITY INK CARTRIDGES | 277XL Black, 277XL Magenta, 277XL Yellow, 277XL Cyan, 277XL Light Cyan, 277XL Light Magenta | |
STANDARD INK CARTRIDGE YIELDS^^ | Approx. Black 245 pages, Colour Composite 360 pages | |
HIGH CAPACITY INK CARTRIDGE YIELDS^^ | Approx. Black 500 pages, Colour Composite 740 pages |
Monday, October 28, 2013
Epson Expression Photo XP850 IN STOCK AIO+FAX, 32ppm(B/C), 9.5ppm(ISO), 6 col photo, 5760 dpi, USB+N/W+WIFI, CD/DVD Print, CardR, C11CC41401
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment