Product Details:
Product Information
PRODUCT | |||
Brand Name | LG | ||
Product Model | E2411PU-BN | ||
Product Line | Business Monitors | ||
ASPECT RATIO | |||
Aspect Ratio | 16:9 | ||
BRIGHTNESS | |||
Brightness | 250NIT | ||
CONTRAST | |||
Contrast Ratio | 5,000,000:1 | ||
HDCP SUPPORT | |||
HDCP Support | Yes | ||
LCD BACKLIGHT | |||
LCD Backlight Technology | LED | ||
PORTS | |||
Type of Port #1 | DVI-D | ||
Type of Port #2 | D-Sub | ||
Type of Port #3 | 1 x USB | ||
RESOLUTION | |||
Resolution | 1920 x 1080 | ||
RESPONSE TIME | |||
Response Time | 5ms | ||
SCREEN SIZE | |||
Screen Size | 24.0inch | ||
SCREEN TYPE | |||
Screen Type | LCD | ||
TCO COMPLIANCE | |||
TCO Compliance | TCO 5.0 | ||
STAND FEATURES | |||
Height Adjustable | Yes | ||
Pivot | Yes | ||
Tilt | Yes | ||
Swivel | Yes | ||
DIMENSIONS | |||
Depth (mm) | 210.0 | ||
Height (mm) | 433.0 | ||
Width (mm) | 569.0 | ||
Weight (Kg) | 3.9 | ||
OTHER FEATURES | |||
Power Wattage | 25Watt | ||
Color Supported | 16.7million | ||
Viewing Angle (Horizontal) | 170degree | ||
Viewing Angle (Vertical) | 160degree | ||
WARRANTY | |||
Warranty Information | 3 Year Warranty |
0 comments:
Post a Comment