Price : $184.00
| Audio | |
|---|---|
| Speakers: | No |
| General Information | |
|---|---|
| Brand Name: | Samsung |
| Manufacturer Part Number: | LS24C300HL/XY |
| Manufacturer Website Address: | |
| Manufacturer: | Samsung |
| Marketing Information: |
Detailed Design Lightweight, stylish and
slim, our LCD Monitors promise sharp, detailed images, smooth motion
quality, and Samsung s exclusive Touch of Color"' design. These stylish,
powerful and efficient monitors improve the atmosphere of any desktop. |
| Product Model: | S24C300HL |
| Product Name: | S24C300HL Widescreen LCD Monitor |
| Product Series: | 300 |
| Product Type: | LCD Monitor |
| Interfaces/Ports | |
|---|---|
| DisplayPort: | No |
| HDMI: | Yes |
| USB: | No |
| VGA: | Yes |
| Miscellaneous | |
|---|---|
| Green Compliance Certificate/Authority: | ENERGY STAR |
| Green Compliance Certificate/Authority: | ENERGY STAR 6.0 |
| Green Compliant: | Yes |
| Platform Supported: | Mac |
| Platform Supported: | PC |
| Physical Characteristics | |
|---|---|
| Colour: | Glossy Black |
| Colour: | Translucent Red |
| Depth with Stand: | 195 mm |
| Depth: | 53.0 mm |
| Height with Stand: | 429 mm |
| Height: | 349.0 mm |
| Weight (Approximate): | 3.20 kg |
| Weight with Stand (Approximate): | 3.50 kg |
| Width with Stand: | 569 mm |
| Width: | 569.0 mm |
| Power Description | |
|---|---|
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Off-Mode Power Consumption: | 300 mW |
| Operating Power Consumption: | 30 W |
| Standby Power Consumption: | 300 mW |
| Technical Information | |
|---|---|
| Adjustable Display Angle: | Yes |
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| Features: | Eco Saving |
| Features: | Magic Upscale |
| Features: | MagicAngle |
| Features: | MagicBright |
| Features: | MagicTune |
| Features: | MultiScreen |
| Features: | Off Timer |
| Horizontal Viewing Angle: | 170%XB0 |
| Number of Screens: | 1 |
| Response Time: | 5 ms |
| Screen Mode: | Full HD |
| Screen Size: | 61 cm (24") |
| Vertical Viewing Angle: | 160%XB0 |
| Video | |
|---|---|
| Brightness: | 250 cd/m%XB2 |
| Colour Support: | 16.7 Million Colours |
| Contrast Ratio: | 1,000:1 |
| Maximum Resolution: | 1920 x 1080 |
| Standard Refresh Rate: | 60 Hz |







0 comments:
Post a Comment