With the introduction of S5690L Galaxy Xcover Extreme - NextG compatible, Samsung has further diversified its Galaxy lineup. Samsung Galaxy Xcover is an IP67 standard certified Android 2.3 Gingerbread smartphone that falls in rugged phones category.
The IP67 Standard certification makes Samsung Galaxy Xcover an ideal device for users with active lifestyles. The device features a scratch-resistant touchscreen display and is dust and dirt proof as well as water proof to a depth of one meter for a period of up to half an hour.
Galaxy Xcover runs Android 2.3.4 Gingerbread with Samsung's TouchWiz 3.0 UI, packs a 3.65-inch HVGA display, powered by 800 MHz processor and features a 3.2-megapixel camera with geotagging, VGA video recording capability and LED flash.
Other features of the device includes GPS, Wi-Fi, Document editor (Word, Excel, PowerPoint, PDF), Social networking integration, MP4/H.264/H.263, MP3/WAV/eAAC+ player, Image/video editor, Google Search, Maps, Gmail and more.
samsung-galaxy-xcover-extreme-s5690l
Manufacturer | Samsung |
---|---|
Model | S5690L |
Condition | New |
Similar Models | Samsung S5690 Galaxy Xcover |
What's in the box? | Battery, Original charger, Adaptor plug, Warranty card, New phone guide, Wired handsfree, Unlocked phone |
Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 850 |
Recommended Networks | Optus 2G, Vodafone 2G, Telstra 2G, Telstra/Voda NextG 3G 850 |
Handset Branding (Logo) | None/Not Recorded |
3G | Yes |
Next G Compatible | Yes |
Telstra/Optus 4G Compatible | No |
Form Factor | Bar, Touchscreen |
Height | 121.5 mm |
Width | 65.9 mm |
Thickness | 12 mm |
Weight | 100 g |
Screen Size (Diagonal) | 3.6 inches |
Screen Resolution | 320 x 480 pixels (HVGA) |
Touchscreen Type | Capacitive |
Input Type | Touchscreen QWERTY Landscape, Touchscreen QWERTY Portrait |
Ringtone Type | MP3 |
CPU | 800 MHz Marvell MG2 |
Internal Memory | 150 MB storage, 512 MB RAM |
Expandable Memory | Up to 32GB |
Memory Card Type | MicroSD |
Camera | 3MP |
Camera Flash | Yes |
Secondary Camera | No |
Operating System | Android 2.3 Gingerbread or above |
Messaging | Email, Instant Messaging, MMS, SMS |
Bluetooth | Yes |
NFC | No |
Radio | Yes |
Speakerphone | Yes |
WiFi | Yes |
GPS Hardware | Yes |
Standby Time | (2G) / Up to 640 h (3G) |
Battery Capacity (mAh) | Li-Ion 1500 mAh |
Talk Time | Up to 13 h 20 min (2G) / Up to 11 h (3G) |
Charger Type | microUSB |
Download Manual | Click to Download the Samsung S5690 Galaxy Xcover Manual / User Guide |
0 comments:
Post a Comment