Product Details:
| PRODUCT TYPE | Portable Multimedia Projector | |||
|---|---|---|---|---|
| PRODUCT NAME | Epson EB-G5600NL | |||
| PRODUCT CODE | V11H352953 | |||
| PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | |||
| PROJECTION METHOD | Front / Rear / Ceiling Mount | |||
| SPECIFICATION OF MAIN PARTS | ||||
| LCD | Size | 0.8 inches with MLA | ||
| Driving method | Poly-Silicon TFT Active Matrix | |||
| Pixel number | 786,432 pixels (1024 x 768) x 3 | |||
| Native resolution | XGA | |||
| Aspect ratio | 4:3 | |||
| Pixel arrangement | Cross Stripe | |||
| Refresh Rate | 50Hz-60Hz | |||
| PROJECTION LENS | Type | Manual: zoom / focus | ||
| (Specification for ELPLS05 standard lens. Sold separately.) | F-number | 1.65 - 2.55 | ||
| Focus length | 21.28 - 37.94mm | |||
| Zoom ratio | 1:1.8 | |||
| PROJECTION LAMP | Type | E-TORL 275 W UHE | ||
| Optical System | Dichroic Mirror Separation & Prism Combine Method | |||
| SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch [0.77m to 8.11m] (Zoom: Wide), 30 to 300 inch [1.42m to 14.54m] (Zoom: Tele) 100" screen 2.67m 4.82m | |||
| LENS SHIFT RANGE | ||||
| MANUAL | Vertical +/-50% max (upward and downward) | |||
| Horizontal +/-10% max (left and right) | ||||
| BRIGHTNESS | ||||
| High Brightness Mode | 4,500 Lumens Light Output 4,500 Lumens Colour Light Output (Colour mode: Game, Zoom: Wide) | |||
| Low Brightness Mode | 3,600 Lumens Light Output 3,600 Lumens Colour Light Output (Colour mode: Game, Zoom: Wide) | |||
| CONTRAST | 1000:1 | |||
| BRIGHTNESS UNIFORMITY | 87% | |||
| COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | |||
| SOUND OUTPUT (Internal speaker) | 7W monaural | |||
| FUNCTION | Pointer, User Logo, A/V mute, Freeze, E Zoom, Test pattern | |||
| EFFECTIVE SCANNING FREQUENCY RANGE (Analog) | ||||
| PIXEL CLOCK | 13.5MHz to 162MHz ( up to UXGA 60Hz ) | |||
| HORIZONTAL | 15KHz to 99KHz | |||
| VERTICAL | 50Hz to 120Hz | |||
| EFFECTIVE SCANNING FREQUENCY RANGE (Digital) | ||||
| PIXEL CLOCK | 13.5MHz to 162MHz ( up to UXGA 60Hz ) | |||
| HORIZONTAL | 15KHz to 75KHz | |||
| VERTICAL | 24Hz to 60Hz | |||
| ADJUSTMENT FUNCTION | ||||
| PROJECTOR / REMOTE CONTROL | Keystone / Brightness / Contrast / Tint / Saturation / Sound / Input signal | |||
| FOOT ADJUSTER | Front-centre / Rear side | |||
| TILT ANGLE | -2.5 to 10 degrees | |||
| KEYSTONE CORRECTION | Vertical: -40 to +40 degrees (Zoom: Tele) Horizontal: -20 to +20 degrees (Zoom: Tele) | |||
QUICK CORNER
| Yes | |||
| SOURCE SEARCH | Yes | |||
| AUTO DETECTION OF RGB YCbCr | Yes | |||
| MULTI SCREEN COLOUR ADJUSTMENT | Yes | |||
| OPERATION PANEL PROTECTION | Yes | |||
| PASSWORD PROTECTED | Yes | |||
| HIGH ALTITUDE MODE | Yes | |||
| COLOUR MODE | PC: Photo, Presentation, Theatre, Dynamic , sRGB, DICOM SIM, Customised Video: Sports, Presentation, Theatre, Dynamic , sRGB, Customised | |||
| ANALOGUE RGB I/O | ||||
| DISPLAY PERFORMANCE | Native | 1280 x 800 pixels | ||
| INPUT SIGNAL | Signal type | Separate signal | ||
| Video signal | Analogue (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |||
| Sync. signal | Separate (positive & negative, bi-polarity 2-5Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | |||
| Audio signal | 500mVrms / 47K-ohm | |||
| VIDEO INPUT TERMINAL | Video | D-sub 15pin x 2 Blue-moulding | ||
| Audio | Stereo mini-jack x 2 | |||
| OUTPUT SIGNAL | Signal type | Separate signal | ||
| Video signal | Analogue (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |||
| Sync. signal | Separate (positive & negative,TTL) / Composite (positive & negative,TTL) / Sync. on green (negative 0.2-0.4 Vp-p) | |||
| OUTPUT TERMINAL | Video | D-sub 15pin x 1 Black molding | ||
| Audio | Stereo mini-jack x 1 | |||
| VIDEO I/O | ||||
| DISPLAY PERFORMANCE | NTSC: 560 lines PAL: 560 lines (Depends on observation of the multi burst pattern) | |||
| INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | ||
| Video signal | Composite Video (1.0Vpp / sync negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.7V 75 ohm / Cr Cb level +/-0.35V 75ohm / sync negative 0.3V or 3-state +/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |||
| Audio signal | 500mVrms / 47Kohm | |||
| INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x 1 S-Video: Mini DIN Component Video: Mini D-sub 15pin Blue-moulding x 2 (in common with Analog RGB connector) Video-RGB: Mini D-sub 15pin 2 x Blue-moulding (in common with Analog RGB connector) | ||
| Audio | RCA (White/Red) x 1pair (for Composite Video and S-Video) | |||
| HDMI/th> | ||||
| Input signal | Video standard | 480i/576i/480p/576p/720p/1080i/1080p | ||
| Video signal | TMDS ( signal for HDMI ) | |||
| Input terminal | Audio signal | Linear PCM | ||
| Video | HDMI x 1 (HDCP) | |||
| CONTROL I/O | ||||
| Serial I/O | I/O terminal | D-sub 9 pin x 1 | ||
| I/O speed | RS-232C | |||
| Remote control input | I/O Terminal | Stereo mini jack x 1 | ||
| I/O signal | Epson Format | |||
| NETWORK I/O | ||||
| Wired LAN | RJ45 x 1 | |||
| OPERATING TEMPERATURE | 0C to 40C (32F to 104F), (20% - 80% Humidity unfrozen) Thermal shutdown > 45 degree C | |||
| 0C to 35C (32F to 95F), ( over 1500m with high altitude mode, High brightness) | ||||
| OPERATING ALTITUDE | 0m to 3000m < 0ft to 9843ft > (over 1500m / 4,921ft with high altitude mode) | |||
| DIRECT POWER ON | Yes | |||
| DIRECT POWER OFF | Yes | |||
| COOL-DOWN PERIOD | Instant off | |||
| THEFT PROOF | ||||
| Security Cable Hole | Yes | |||
| Kensington Lock | Yes | |||
| POWER SUPPLY VOLTAGE | 100-240V AC10% 50/60Hz | |||
| POWER CONSUMPTION | ||||
| lamp On | 311W | |||
| Stand by ( network on ) | 11W | |||
| Stand by ( network off ) | 0.47W | |||
| DIMENSION | ||||
| EXCLUDE FEET | 311.5mm(D) x 470mm(W) x 135mm(H) | |||
| MAXIMUM DIMENSION | 311.5mm(D) x 470mm(W) x 151.5mm(H) | |||
| WEIGHT | Approx. 6.7Kg | |||
| FAN NOISE | ||||
| HIGH BRIGHTNESS MODE | 33dB | |||
| LOW BRIGHTNESS MODE | 28dB | |||
| ACCESSORIES | ||||
| POWER CABLE | 3m | |||
| COMPUTER CABLE | 1.8m, D-sub 15pin (Male - Male) | |||
| REMOTE CONTROL | Included | |||
| BATTERY | Alkaline AA x 2 | |||
| USER MANUAL SET | Included (CD-ROM) | |||
| PROJECTOR SOFTWARE | Included (CD-ROM) | |||
| PASSWORD PROTECT STICKER | Included | |||
| EASY MP | ||||
| Function | Projector control and projector management via networ | Email notification SNMP Extron IP Link PJ Link AMX Device Discovery Web Control | ||
| * Software compatible with MS Vista # EMP NS Connection, EMP Monitor or EMP Slidemaker2 software does not support Win XP 64bit or Win Vista 64bit. | ||||
| WARRANTY | ||||
| STANDARD WARRANTY | 2 years* *excluding lamp | |||
.jpg)






0 comments:
Post a Comment