Overview
| Function | ||
|---|---|---|
| Value Added Function | WPS, One-touch Eco mode, Mobile Print |
| Speed(Mono) | Up to 18 ppm in A4 (19 ppm in Letter) | |
|---|---|---|
| Speed(Color) | Up to 4 ppm in A4 (4 ppm in Letter) | |
| First Print Out Time (Mono) | Less than 14 seconds (From Ready Mode) | |
| First Print Out Time (Color) | Less than 26 seconds (From Ready Mode) | |
| Resolution | Up to 2,400 x 600 dpi effective output(600x600x2bit) | |
| Emulation | SPL-C (Samsung Printer Langauge) | |
| Duplex | Manual |
Paper Handling
| Input Capacity and Types | 150-sheet Cassette | |
|---|---|---|
| Output Capacity and Types | 50-sheet Face Down | |
| Media Size | 76 x 152.4 mm (3" x 6") ~ 216 x 355.6 mm (8.5" x 14") | |
| Media Type | Plain Paper / Thin Paper / Bond / Pre-Printed / Recycled / Label / CardStock / Thick / Cotton / Colored / Glossy |
General Feature
| Processor | 300 MHz | |
|---|---|---|
| Interface | Hi-Speed USB 2.0 / 10/100 Base Tx / Wireless 802.11 b/g/n | |
| Noise level | Less than 45 dBA (Color printing) / Less than 48 dBA (Mono printing) | |
| Memory/Storage | 32 MB | |
| OS Compatibility | Windows XP/2003/Vista/2008/7/2008 R2/Mac OS X 10.4~10.7/Various Linux | |
| Duty Cycle, Monthly | Up to 20,000 images | |
| Dimension (WxDxH) | 382 x 309 x 211 mm (15" x 12.2" x 8.3") (except paper tray) | |
| Weight | 9.85 kg (21.72 lbs) | |
| Power Consumption | 290 W (Printing) / 60 W (Standby) / 1.4 W (Sleep) |
Consumables
| Black Toner Cartridge | Average Cartridge Yield 1,500 *Standard pages (Ships with 700 pages Starter Toner Cartridge) | |
|---|---|---|
| Yellow/Magenta/Cyan Toner Cartridge | Average Cartridge Yield 1,000 *Standard pages (Ships with 500 pages Starter Toner Cartridge) | |
| Waste Toner Container | Approx. 7,000 images |






0 comments:
Post a Comment