
Overview
| Function | ||
|---|---|---|
| Value Added Function | WPS, Mobile Print |
| Speed (Mono) | Up to 20ppm in A4 (21ppm in Letter) | |
|---|---|---|
| First Print Out Time (Mono) | Less than 8.5 seconds (From Ready Mode) | |
| Resolution | Up to 1,200 x 1,200dpi effective output | |
| Emulation | SPL (Samsung Printer Langauge) | |
| Duplex | Manual |
Paper Handling
| Input Capacity and Types | 150-sheet Standard Tray | |
|---|---|---|
| Output Capacity and Type | 100-sheet Face Down | |
| Media Size | A4, A5, Letter, Legal, Executive, Folio, Oficio, ISO B5, JIS B5, Envelope (Monarch, Com10, DL, C5), Custom (76 x 127mm - 216 x 356mm, 3.0" x 5.0" - 8.5" x 14.0") | |
| Media Type | Plain, Thick, Thin, Cotton, Colour, Preprinted, Recycled, Lables, CardStock, Bond, Archive, Envelope | |
| Envelope Capacity | Up to 10-sheet |
General Feature
| Processor | 300MHz | |
|---|---|---|
| Display | 2 LED (Toner, Status) | |
| Interface | High-Speed USB 2.0, Wireless 802.11b/g/n | |
| Sound Pressure Levels | Less than 50dBA (Printing), Less than 26dBA (Standby) | |
| Memory/Storage | 32MB | |
| OS Compatibility | Windows 2000, XP, Vista, Win7, 2003 Server, 2008 Server, Mac OS X 10.4 - 10.7, Various Linux OS | |
| Duty Cycle, Monthly | Up to 10,000 pages | |
| Dimension (WxDxH) | 331 x 215 x 178mm (13.0" x 8.5" x 7.0") | |
| Weight | 4.0kg (8.8lbs) | |
| Power consumption | 310.0 watts (Printing), 1.2 watts (Sleep Mode), 30.0 watts (Standby) |
Consumables
| Black Toner Cartridge | Average Cartridge Yield 1,500 *Standard pages | |
|---|---|---|
| Etc | No |
Option
No






0 comments:
Post a Comment