
Size (mm - H x W x D) | 306 x 399 x 382 mm |
---|---|
Packaged Size (mm - H x W x D) | 422 x 432 x 472 mm |
Weight (kg) | 15.7 kg |
Product Warranty | 1-Year Exchange, Return-to-Base Service |
Packaged Weight (kg) | 17.6 kg |
UNSPSC Code | 43212105 |
Product Certifications | Energy Star V1.2, Blue Angel (RAL-UZ-122), CAN/CSA-C22.2 60950-1, CSA E60825-1, ICES-003 Class B, BSMI Class B, CNS 13438, VCCI Class B, US FDA, FCC Class B, UL 60950-1, IEC 320-1, EN/IEC 60320-1, CE Class B, CB IEC 60950-1, EN 62311, EN 60950-1, EN/IEC 61000-3, EN 55022 Class B, EN 55024, EN/IEC 60825-1, GS (TV), SEMKO, UL AR, CS, TV Rh, SMA C-tick mark Class B, CCC Class B, CISPIR 22 Class B, EK Mark, N Mark, ECMA-370, TED |
Pallet Weight (kg) | 224.5 kg |
Specified Operating Environment | Temperature:16 to 32C (60 to 90F) Humidity: 8 to 80% Relative Humidity Altitude: 0 - 2896 Meters (9,500 Feet) |
Country of Origin | China (PR) |
Average Power (Printing) | 640 watts |
Display | 2.4-inch (60 mm) Color LCD display |
Average Power while Printing Duplex | 460 watts |
ENERGY STAR Typical Electricity Consumption (TEC) | 2.60 kilowatt-hours per week |
Touch Screen Display | No |
Ethernet Network | Yes |
Direct USB | Yes |
Average Power (Sleep Mode) | 5 watts |
Workgroup Size | Medium Workgroup |
Average Power (Hibernate Mode) | 0.5 watts |
Average Power (Ready Mode) | 10 watts |
Print Technology | Monochrome Laser |
Print Resolution, Black | 1200 Image Quality 1200 x 1200 dpi 2400 Image Quality 600 x 600 dpi |
Print Speed (A4, Black): Up to | 47 ppm |
Print Speed (A4, Black) Duplex: Up to | 20 spm |
Time to First Page (Black) As fast as | 6.5 seconds |
Processor | Dual Core, 800 MHz |
Memory, Standard | 256 MB |
Memory, Maximum | 1280 MB |
Printable Area (metric) | 4.0 mm of the top, bottom, right and left edges (within) |
Noise Level, Idle | 15 dBA |
Print Noise Level, Operating | 55 dBA |
Duplex Print Noise Level, Operating | 54 dBA |
Hard Disk | Not Available |
Maximum Monthly Duty Cycle: Up to | 100000 pages per month |
Recommended Monthly Page Volume | 3000 - 16000 pages |
Duty Cycle Notes | "Recommended Monthly Page Volume" is a range of pages that helps customers evaluate Lexmarks product offerings based on the average number of pages customers plan to print on the device each month. Lexmark recommends that the number of pages per month be within the stated range for optimum device performance, based on factors including: supplies replacement intervals, paper loading intervals, speed, and typical customer usage. "Maximum Monthly Duty Cycle" is defined as the maximum number of pages a device could deliver in a month using a multishift operation. This metric provides a comparison of robustness in relation to other Lexmark printers and MFPs. |
Quiet Mode | 51 dBA |
ISO Speeds | Print and copy speeds measured in accordance with ISO/IEC 24734, excludes first set of test documents. For more information see: www.lexmark.com/ISOspeeds. |
Paper Input Capacity, Standard: Up to | 650 pages 75 gsm bond |
Paper Input Capacity, Maximum: Up to | 2300 pages 75 gsm bond |
Paper Output Capacity, Standard: Up to | 250 pages 75 gsm bond |
Paper Output Capacity, Maximum: Up to | 250 pages 75 gsm bond |
Finishing Option | No |
Media Sizes Supported | 10 Envelope 7 3/4 Envelope 9 Envelope A4 A5 DL Envelope Executive Folio JIS-B5 Legal Letter Statement Universal Oficio A6 |
Media Types Supported | Card Stock Envelopes Paper Labels Plain Paper Transparencies Refer to the Card Stock & Label Guide |
Paper Weight Range Supported - Standard Tray (gsm) | 60 - 120 gsm |
Number of Paper Inputs, Standard | 2 |
Number of Paper Inputs, Maximum | 5 |
Duplex (2-sided) Printing | Integrated Duplex |
Optional Paper Handling | 250-Sheet Tray 550-Sheet Tray |
Included Paper Handling | 550-Sheet Input 100-Sheet Multipurpose Feeder Integrated Duplex 250-Sheet Output Bin |
Cartridge(s) Shipping with Product | 6,000*-page Starter Return Program Toner Cartridge |
Imaging Unit Estimated Yield: Up to | 60000 pages, based on 3 average letter/A4-size pages per print job and ~ 5% coverage |
Laser Cartridge Yields | 1,500*-page Cartridge 5,000*-page Black High Yield Cartridge 10,000*-page Extra High Yield Cartridge 20,000*-page Ultra High Yield Cartridge *Average standard page yield value declared in accordance with ISO/IEC 19752. |
Replacement Cartridges: | Product functions only with replacement cartridges designed for use in a specific geographical region. See www.lexmark.com/regions for more details. |
Apple Macintosh Operating Systems Supported | Apple Mac OS X (10.5, 10.6, 10.7, 10.8) |
Microsoft Windows Operating Systems Supported | Microsoft Windows XP Microsoft Windows Server 2003 Microsoft Windows XP x64 Microsoft Windows Server 2003 running Terminal Services Microsoft Windows Server 2003 x64 Microsoft Windows Server 2003 x64 running Terminal Services Microsoft Windows Vista Microsoft Windows Vista x64 Microsoft Windows Server 2008 Microsoft Windows Server 2008 x64 Microsoft Windows Server 2008 running Terminal Services Microsoft Windows Server 2008 x64 running Terminal Services Microsoft Windows 7 Microsoft Windows 7 x64 Microsoft Windows Server 2008 R2 Microsoft Windows Server 2008 R2 running Terminal Services Microsoft Windows 8 Microsoft Windows 8 x64 Microsoft Windows Server 2012 |
Novell Operating Systems Supported | Novell NetWare 6.5 Open Enterprise Server Novell NetWare 5.1(SP 6+), 6.0(SP 3+) with Novell Distributed Print Services (NDPS) Novell Open Enterprise Server on SUSE Linux Enterprise Server |
Linux Operating Systems Supported | SUSE Linux Enterprise Server 10, 11 SUSE Linux Enterprise Desktop 10, 11 Red Flag Linux Desktop 6.0 Linpus Linux Desktop 9.6 Debian GNU/Linux 5.0, 6.0 Red Hat Enterprise Linux WS 4.0, 5.0, 6.0 Ubuntu 11.04, 11.10, 12.04 openSUSE 11.3, 11.4, 12.1 PCLinuxOS 2011.9 Mint 9, 10, 11, 12 Fedora 14, 15, 16, 17 |
UNIX Operating Systems Supported | Sun Solaris SPARC 9, 10 HP-UX 11.11, 11.23, 11.31 Sun Solaris x86 10, 11 IBM AIX 5.3, 6.1, 7.1 |
Citrix MetaFrame | Microsoft Windows Server 2003 running Terminal Services with Citrix Presentation Server 3.0, 4.0, 4.5 Microsoft Windows Server 2003 x64 running Terminal Services with Citrix Presentation Server 4.0 x64, 4.5 x64 Microsoft Windows Server 2003 and 2003 X64 Edition with Citrix XenApp 5.0 Microsoft Windows Server 2008 and 2008 X64 Edition with Citrix XenApp 5.0 Microsoft Windows Server 2008 R2 with Citrix XenApp 6.0, 6.5 |
Standard Ports | USB 2.0 Specification Hi-Speed Certified (Type B) Gigabit Ethernet (10/100/1000) Front USB 2.0 Specification Hi-Speed Certified port (Type A) |
Optional Network Ports | MarkNet N8352 802.11b/g/n Wireless |
Printer Languages (Standard) | PCL 5e Emulation PCL 6 Emulation Personal Printer Data Stream (PPDS) PostScript 3 Emulation Direct Image Microsoft XPS (XML Paper Specification) PDF 1.7 emulation |
Fonts and Symbol Sets | 3 of 9 scalable PCL 5e fonts in Narrow, Regular and Wide 2 PCL bitmap fonts 39 scalable PPDS fonts 5 PPDS bitmap fonts 84 scalable PCL fonts OCR-A, OCR-B scalable PCL 5e fonts For more information, refer to the Technical Reference. 91 scalable PostScript fonts |
Network Protocol Support | TCP/IP IPv4 AppleTalk TCP/IP IPv6 TCP UDP |
Network Printing Methods | LPR/LPD Direct IP (Port 9100) Enhanced IP (Port 9400) FTP, TFTP ThinPrint .print integration IPP 1.0, 1.1, 2.0 (Internet Printing Protocol) |
Network Security | SNMPv3 802.1x Authentication: MD5, MSCHAPv2, LEAP, PEAP, TLS, TTLS |
0 comments:
Post a Comment