| Product Specification | |
| Product | |
| LED | |
| Series | 6 |
| Display | |
| Inch | 75 |
| Resolution | 1920 x 1080 |
| Ultra Clear Panel | No |
| Video | |
| Picture Engine | 3D HyperReal Engine |
| Clear Motion Rate | 400 |
| Dynamic Contrast Ratio | Mega Contrast |
| Micro Dimming | Micro Dimming |
| Precision Black (Local Dimming) | No |
| Wide Colour Enhancer (Plus) | Yes |
| Film Mode | Yes |
| Natural Mode Support | Yes |
| Audio | |
| Dolby | Dolby Digital Plus, Dolby Pulse |
| SRS / DNSe+ | DTS Studio Sound |
| dts 2.0 + Digital Out / DTS Premium Audio | DTS Premium Audio 5.1 |
| 3D Sound | Yes |
| Sound Customiser | No |
| Speaker Type | Down Firing + Full Range |
| Sound Output (RMS) | 10W x 2 |
| Woofer | No |
| Smart TV 2.0 | |
| Smart Hub - On Tv | Yes |
| Smart Hub - Apps | Yes |
| Smart Hub - Social | Yes |
| Smart Hub - Pics, Videos, Music | Yes |
| Samsung SMART View | Yes (Clone View only) |
| S Recommendation | Yes |
| Web Browser | Yes |
| Samsung TV Apps supported | Yes |
| Smart Interaction 2.0 | |
| Built in Camera | No |
| Face Recognition | Ready |
| Motion Control (Camera Required) | Ready |
| Voice Control (Basic Commands) | Yes (with remote) |
| Voice Interaction (Natural Language Understanding) | No |
| Features | |
| Samsung 3D | Yes |
| 3D Converter | Yes |
| Viewing History | Yes |
| Smart Evolution Support | No |
| Smart Phone Remote support | Yes |
| Extended PVR | Yes |
| Time Shift | Yes |
| AllShare (Content Sharing, Screen Mirroring) | Yes |
| ConnectShare™ (USB 2.0) | Movie |
| WiFi Direct | Yes |
| Wireless LAN Built-in | Yes |
| Wireless LAN Adapter Support | No |
| BT HID Built-in | Yes |
| USB HID Support | Yes |
| Sound Share | Yes |
| OSD Language | Local Languages |
| User Interface | Golden Bridge |
| Digital Noise Filter | Yes |
| Analog Noise Filter | Yes |
| MHL | No |
| InstaPort S (HDMI quick switch) | No |
| HDMI 1.4 3D Auto Setting | Yes |
| HDMI 1.4 A/Return Ch. Support | Yes |
| EPG | Yes |
| Teletext (TTX) | Yes |
| Anynet+ (HDMI-CEC) | Yes |
| BD Wise Plus | Yes |
| Auto Channel Search | Yes |
| Auto Power Off | Yes |
| Auto Volume Leveller | Yes |
| Caption (Subtitle) | Yes |
| Clock & On/Off Timer | Yes |
| Game Mode | Yes |
| Sports Mode | Advanced |
| Picture-in-Picture | Yes |
| Sleep Timer | Yes |
| System | |
| DTV Tuner | DVB-T/C |
| Analog Tuner | Yes |
| Input&Output | |
| HDMI | 4 |
| USB | 3 |
| Component In (Y/Pb/Pr) | 1 |
| Composite In (AV) | 1 (Common Use for Component Y) |
| Ethernet (LAN) | 1 |
| Headphone | No |
| Digital Audio Out (Optical) | 1 |
| Audio Out (Mini Jack) | 1 |
| PC In (D-sub) | No |
| PC Audio In (Mini Jack) | No |
| DVI Audio In (Mini Jack) | No |
| RF In (Terrestrial/Cable Input) | 1 |
| RF In (Satellite Input) | No |
| RS-232C (AV CONTROL) | No |
| IR Out | Yes |
| Design | |
| Design | ToC |
| Bezel Type | NNB |
| Slim Type | Slim 1 |
| Stand Type | Quad |
| Swivel (left/right) | Yes |
| Eco | |
| Eco Sensor | Yes |
| Power | |
| Power Supply (V) | AC220-240V 50/60Hz |
| Power Consumption (Stand-by) | 0.3W |
| Dimension | |
| Set Size without Stand (WxHxD) (mm) | 1,678.6 x 960.1 x 55.8 |
| Set Size with Stand (WxHxD) (mm) | 1,678.6 x 1,034.3 x 352.7 |
| Accessory | |
| 3D Active Glasses (Included) | 2 (SSG-5100GB) |
| IR Blaster Cable (Included) | Yes |
| Remote Controller Model | TM1360A, TM1240A |
| Battery (for Remote Control) | Yes |
| Mini Wall Mount Support | Yes |
| Ultra Slim Wall Mount Support | No |
| Vesa Wall Mount Support | Yes |
| Power Cable | Yes |
| User Manual | Yes |
| E-Manual | Yes |
Monday, November 25, 2013
Samsung Series 6 75" FHD 3D Smart LED LCD Internet TV, UA75F6400AM/ UA75F6400
Subscribe to:
Post Comments (Atom)







0 comments:
Post a Comment