| Product Color | |
| Product Color | Glossy Black |
| Display | |
| Screen Size | 24"W |
| Aspect Ratio | 16:09 |
| Resolution (max.) | 1920 x 1080 |
| Pixel Pitch (mm) | 0.276 |
| Brightness ( typ.) | 250 cd/m2 |
| Native Contrast ( typ. ) | 1000:01:00 |
| DCR (Dynamic Contrast Ratio) (typ.) | 12M:1 |
| Panel Type | TN |
| Viewing Angle (L/R;U/D) (CR>=10) | 170 / 160 |
| Response Time(Tr+Tf) typ. | 2ms GTG |
| Display Colors | 16.7million |
| Color Gamut | 72% |
| Audio/Video Inputs/Outputs | |
| Input Connector | D-Sub, DVI, HDMI, Headphone Jack, Line In |
| Speaker | 1W x 2 |
| Power | |
| Power Supply (90~264 AC) | Built-in |
| Power Consumption (On mode) | 23W (Base on Energy Star) |
| (Power saving mode) | <0.3W |
| Dimensions & Weight | |
| CTN Dimensions (HxWxD mm) | 649 x 123 x 417 |
| Dimensions(HxWxD mm) | 565 x 434 x 194 |
| Dimensions with Wall Mount (HxWxD mm) | 565 x 333 x 54 |
| Net Weight (kg) | 4.3 |
| Gross Weight (kg) | 5.8 |
| Special Features | |
| Senseye | Senseye 3 |
| Reading Mode | Yes |
| Eco Mode | Yes |
| AMA | Yes |
| Windows 7 Compatible | Yes |
| Windows 8 Compatible | Yes |
| HDCP | Yes |
| Color Temperature | Reddish / Normal/ Bluish /user mode |
| OSD Language | 17 languages |
| VESA Wall Mounting | 100x100mm |
| Tilt (down/up) | -0.25 |
| K Locker | Yes |
| Slim Bezel | 16mm |
| Regulations | |
| Regulations | TCO 6.0 |
Monday, November 4, 2013
BenQ 24" GL2460HM led with speakers, 1920 x 1080,2ms gtg, 3year
Subscribe to:
Post Comments (Atom)







0 comments:
Post a Comment