Price:$837.00
Product Details:
Key Features
- Easy to use features Horizontal and Vertical keystone correction makes setup a breeze
- Small and Light Weight Only 45mm and 1.7kg in weight
- USB Plug n Play - Transmit Images, Sound and Mouse Operation through one USB cable
- DICOM Simulation Mode - Specialised imaging uses standardised greyscale to reproduce medical images such as x-rays for medical training and education
- Low Total Cost of Ownership Lamp price only $119RRP
- Broad Connectivity HDMI, VGA, Video (RCA), USB Type B, USB Type A, Audio (stereo mini)
Easy-To-Use
The Epson EB-1751 was designed for absolute ease of use. Simply turn on the power, direct the projector towards the screen or wall and the image is automatically adjusted with any vertical keystoning corrected.
The Epson EB-1751 was designed for absolute ease of use. Simply turn on the power, direct the projector towards the screen or wall and the image is automatically adjusted with any vertical keystoning corrected.
USB Plug n Play and USB Memory Slide Show
The EB-1751 can display your presentation with image, audio and mouse control via a connection to a PC or Mac with a simple USB cable. You can also create and display images directly from a USB memory device, making it possible to ve presentations without the need for a PC.
The EB-1751 can display your presentation with image, audio and mouse control via a connection to a PC or Mac with a simple USB cable. You can also create and display images directly from a USB memory device, making it possible to ve presentations without the need for a PC.
DICOM Simulation ModeDICOM (Digital Imaging and Communication in Medicine) is a standard for handling, storing, printing, and transmitting information in medical imaging, which includes a file format definition and a network communications protocol. The DICOM simulation mode in the EB-1700 Series can reproduce images with gray level very close to DICOM Part 14 (Grayscale Standard Display Function). This mode is ideal for viewing grayscale medical images such as X-ray pictures for training and education in the medical institutions.
Split ScreenProject two images (video or still) side-by-side from two different sources simultaneously. Choose from three layout options. You can swap the images as well as choose the source for audio.
Direct Connect to ELP-DC06
Further enhancing suitability to the modern corporate environment is the ability for the EB-1751 to connect directly to the Epson ELP-DC06 document camera / visualiser. These Epson products feature unique technology enabling them to connect via USB and provide full operation without the need for a PC.
Low Power Consumption EuP Compliance
At Epson, we know that planning for the future requires a strong commitment to the environment. Thats why these products conform to the new European Directive on Eco-Design of energy using products. The main objective of this directive is to ensure energy efficiency throughout a products lifecycle. Each of the models in the EB-1700 series conform to the criteria of this directive.
At Epson, we know that planning for the future requires a strong commitment to the environment. Thats why these products conform to the new European Directive on Eco-Design of energy using products. The main objective of this directive is to ensure energy efficiency throughout a products lifecycle. Each of the models in the EB-1700 series conform to the criteria of this directive.
Connectivity Panel
PRODUCT NAME | Epson EB-1751 | ||
PRODUCT CODE | V11H479053 | ||
WHAT'S IN THE BOX | |||
---|---|---|---|
Epson EB-1751 Projector,1.8m Computer Cable, 1.8m USB A/USB B Cable, Remote Control, Soft Carry Case, Manual | |||
TECHNOLOGY | |||
Projection System | Epson 3LCD, 3-chip technology | ||
LCD Panel | 0.55-inch without MLA (D8) | ||
OPTICAL | |||
Zoom | 1-1.2 (Optical Zoom) | ||
Screen Size | 30" to 300"[0.72 to 7.30 m] (Zoom:Wide) 30" to 300"[0.86 to 8.77 m] (Zoom:Tele) | ||
Projection Distance | 60" screen 1.45 - 1.74 m | ||
Throw Ratio | 1.19 (Zoom:Wide), 1.43 (Zoom:Tele) | ||
Projection Lens F Number | 1.58-1.7 | ||
Projection Lens Focal Length | 13.52mm-16.22mm | ||
Focus Method | Manual Focus | ||
Offset | 7.9:1 | ||
IMAGE | |||
Colour Light Output | 2,600 Lumens | ||
White Light Output | 2,600 Lumens | ||
Resolution |
| ||
Native Aspect Ratio |
| ||
Contrast Ratio |
| ||
Lamp Hours | Normal/Eco: 4,000/4,000 Hours | ||
Lamp Type | 230 W UHE (E-TORL) | ||
Keystone Correction | Vertical : -45 degrees to +45 degrees Horizontal: -30 degrees to +30 degrees | ||
CONNECTIVITY | |||
Input: Video | 1 x RCA (Yellow), 1 x Component (via D-sub 15-pin) | ||
Input: Computer | 1 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
Input: USB Memory Device | 1 x USB 2.0 type A | ||
Input: Three-In-One USB Display | 1 x USB 2.0 type B | ||
Input: Digital | 1 x HDMI | ||
Input: Audio | 1 x Stereo mini jack, 1 x HDMI | ||
Input: Control | 1 x USB 2.0 type B | ||
Input: Epson USB Document Camera | 1 x USB 2.0 type A | ||
Wireless Connectivity | - | ||
Output: Video | - | ||
Output: Audio | - | ||
Speaker Output | 1W | ||
ADVANCED FEATURES | |||
EasyMP Network & Control | No | ||
EasyMP Network Projection | No | ||
PC Free Presentations | Yes | ||
USB Plug 'n Play | Yes | ||
AV Mute | Yes | ||
Instant Off | Yes | ||
Direct Power On/Off | Yes | ||
Security | Kensington-style lock provision Password protect function | ||
Colour Modes | Dynamic, Presentation, Theatre, Photo, sRGB, Blackboard, Whiteboard, Custom, DICOM SIM | ||
GENERAL | |||
Dimensions D x W x H | 210 x 292 x 44 mm | ||
Weight | Approx. 1.66kg | ||
Lamp Warranty | 1 Year or 750 hours* | ||
Projector Warranty | 3 yrs | ||
Power Consumption: Lamp on | Normal/Eco: 304/203W | ||
Power Consumption: Standby | 0.44W (communication off) | ||
Noise Level | Normal/Eco: 40/30dB | ||
* Which ever comes first. For more information visit Epson Projector Warranty | |||
PRODUCT OPTIONS | Item Code | Description | |
V12H002S2Y | Floor Standing Tripod Screen | ||
V12H002S32 | 50 Tripod Screen | ||
V12H002S26 | Multi Aspect Screen | ||
V13H010L65 | Lamp - ELPLP65 | ||
V13H134A31 | Air Filter - ELPAF31 | ||
V12H003B23 | Ceiling Mount | ||
V12H003P13 | Extension Pole 668-918 mm | ||
V12H003P14 | Extension Pole 918-1,168 mm |
0 comments:
Post a Comment