Price:$1,084.00
Product Details:
- Easy to use features Horizontal and Vertical keystone correction makes setup a breeze
- Smallest 3,000 Lumen, 3LCD projector in the world Only 45mm thick, and 1.71kg in weight
- Wireless 802.11b/g/n Available as an option for use with the EB-1771W
- iProjection Display and control content from your iPhone, iPad or iPod touch with the Epson iProjection App and any nearby wireless or networked Epson projector.
- USB Plug n Play - Transmit Images, Sound and Mouse Operation through one USB cable
- DICOM Simulation Mode - Specialised imaging uses standardised greyscale to reproduce medical images such as x-rays for medical training and education
- Low Total Cost of Ownership Lamp price only $119RRP
- Broad Connectivity HDMI, VGA, Video (RCA), USB Type B, USB Type A, Audio (stereo mini)
PRODUCT NAME | Epson EB-1771W | ||
PRODUCT CODE | V11H477053 | ||
WHAT'S IN THE BOX | |||
---|---|---|---|
Epson EB-1771W Projector,1.8m Computer Cable, 3m USB A/USB B Cable, Remote Control, Soft Carry Case, Manual | |||
TECHNOLOGY | |||
Projection System | Epson 3LCD, 3-chip technology | ||
LCD Panel | 0.59-inch with MLA (D8) | ||
OPTICAL | |||
Zoom | 1-1.2 (Optical Zoom) | ||
Screen Size | 30" to 300" [0.67 to 6.81 m] (Zoom:Wide) 30" to 300"[0.80 to 8.18 m] (Zoom:Tele) | ||
Projection Distance | 60" screen 1.35 - 1.62 m | ||
Throw Ratio | 1.04 (Zoom:Wide), 1.26 (Zoom:Tele) | ||
Projection Lens F Number | 1.58-1.7 | ||
Projection Lens Focal Length | 13.52mm-16.22mm | ||
Focus Method | Manual Focus | ||
Offset | 10:1 | ||
IMAGE | |||
Colour Light Output | 3,000 Lumens | ||
White Light Output | 3,000 Lumens | ||
Resolution |
| ||
Native Aspect Ratio |
| ||
Contrast Ratio |
| ||
Lamp Hours | Normal/Eco: 4,000/4,000 Hours | ||
Lamp Type | 230 W UHE (E-TORL) | ||
Keystone Correction | Vertical : -45 degrees to +45 degrees Horizontal: -30 degrees to +30 degrees | ||
CONNECTIVITY | |||
Input: Video | 1 x RCA (Yellow), 1 x Component (via D-sub 15-pin) | ||
Input: Computer | 1 x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | ||
Input: USB Memory Device | 1 x USB 2.0 type A | ||
Input: Three-In-One USB Display | 1 x USB 2.0 type B | ||
Input: Digital | 1 x HDMI | ||
Input: Audio | 1 x Stereo mini jack, 1 x HDMI | ||
Input: Control | 1 x USB 2.0 type B | ||
Input: Epson USB Document Camera | 1 x USB 2.0 type A | ||
Wireless Connectivity | Optional | ||
Output: Video | - | ||
Output: Audio | - | ||
Speaker Output | 1W | ||
ADVANCED FEATURES | |||
EasyMP Network & Control | Yes (with optional Wireless LAN Unit) | ||
EasyMP Network Projection | Yes (with optional Wireless LAN Unit) | ||
PC Free Presentations | Yes | ||
USB Plug 'n Play | Yes | ||
AV Mute | Yes | ||
Instant Off | Yes | ||
Direct Power On/Off | Yes | ||
Security | Kensington -style lock provision Password protect function | ||
Colour Modes | Dynamic, Presentation, Theatre, Photo, sRGB, Blackboard, Whiteboard, Custom, DICOM SIM | ||
GENERAL | |||
Dimensions D x W x H | 210 x 292 x 44 mm | ||
Weight | Approx. 1.68kg | ||
Lamp Warranty | 1 Year or 750 hours* | ||
Projector Warranty | 3 yrs | ||
Power Consumption: Lamp on | Normal/Eco: 304/203W | ||
Power Consumption: Standby | 0.44W (communication off) | ||
Noise Level | Normal/Eco: 40/30dB | ||
* Which ever comes first. For more information visit Epson Projector Warranty | |||
PRODUCT OPTIONS | Item Code | Description | |
V12H002S2Y | Floor Standing Tripod Screen | ||
V12H002S32 | 50 Tripod Screen | ||
V12H002S26 | Multi Aspect Screen | ||
V13H010L65 | Lamp - ELPLP65 | ||
V13H134A31 | Air Filter - ELPAF31 | ||
V12H418P13 | Wireless LAN Unit ELPAP07 | ||
V12H003B23 | Ceiling Mount | ||
V12H005M09 | Quick Wireless USB Stick ELPAP09 | ||
V12H003P13 | Extension Pole 668-918 mm | ||
V12H003P14 | Extension Pole 918-1,168 mm |
0 comments:
Post a Comment