Product Details:
FEATURES AND BENEFITS:
- Powerful 3,500 Lumens Light + Colour Light Output The EB-925 is capable of being used in bright environments such as classrooms and offices.
- Wide Ranging Connectivity The projector has a high level of connectivity allowing you to input a wide range of devices including HDMI, LAN, mic and VGA.
- 1.6x Zoom Lens Enabling installation in a wide range of mount placements
- Network Functionality - Operate and monitor from a remote location
- Long Life Lamp Extends maintenance cycles and reduces the total cost of ownership
- Wireless Connections Free the room from complicated cables, allowing you to transmit both sound and images
Light + Colour Light Output of 3,500 lumens The Epson EB-925 is capable of producing a bright image of up to 3,500 Lumens Light + Colour Light Output. With this powerful projector you dont have to dim the lights or close the windows in order to see a bright, clear image.
Wide Ranging Connectivity The EB-925 is very versatile in the classroom or office, featuring a host of input options. The units boast a HDMI, Video, S-Video, 2x VGA, USB A & B, Mic, RS232C, Monitor Out, Audio In + Out, and LAN inputs.
Easy integration and advanced connectivity features allow you to evolve your classroom or office as you incorporate additional technology. This projector can also be connected directly to the Epson DC06 to help facilitate effective presentations and lessons without the need for a PC.
Easy integration and advanced connectivity features allow you to evolve your classroom or office as you incorporate additional technology. This projector can also be connected directly to the Epson DC06 to help facilitate effective presentations and lessons without the need for a PC.
1.6x Zoom Lens The high level zoom of the EB-925 provides installation flexibility, allowing the unit to be place in a wide range of mount placements. This feature could allow you to mount the new projector unit in pre-existing mounts, avoiding the cost and time of setting up a new mount to suit the projector.
Network Functionality With Epson Network monitoring and control software (Easy MP monitor), a single PC allows you to see which projectors are available and if they are running efficiently, even across the largest of networks. This series can be configured remotely, and you can receive instant email alerts for pre-defined critical indicators such as non-functioning devices or overheating lamps. Using this feature you can be sure that all projectors are operating correctly and be certain that all units are turned off at the end of the day and in the process, save time, money and reduce drain on the environment.
Long Life Lamp - Lamp life for the EB-925 has an impressive 5,000 hours in high brightness mode or an amazing 6,000 hours in low brightness mode. We even back our lamps with a full 12 month, 750 hour* lamp warranty giving you the peace of mind. By the time you need to change the lamp in any of these products, you may have changed up to 2.5 lamps if you had used a competitors product from this category.
Maintaining the EB-925 is easy even when ceiling mounted. Changing the filter or lamp is a simple in-situ, end-user changeable operation meaning you dont require the additional expense of a visit from a service agent.
*Which ever comes first
*Which ever comes first
Wireless Connectivity - With the addition of the ELPAP07 Wireless LAN Unit, the EB-925 becomes a part of your 802.11 b/g/n wireless network. For incredibly easy peer-to-peer wireless connection on the fly without the need for additional software, add the ELPAP08 Easy MP quick wireless connection USB key.
Connectivity Panel
PRODUCT TYPE | Entry Level Multimedia Projectors | ||
---|---|---|---|
PRODUCT NAME | Epson EB-925 | ||
PRODUCT CODE | V11H389053 | ||
PROJECTION SYSTEM | RGB Liquid Crystal Shutter Projection System | ||
PROJECTION METHOD | Front / Rear / Ceiling Mount | ||
SPECIFICATION OF MAIN PARTS | |||
LCD | Size | 0.63 inches with MLA | |
Driving method | Poly-Silicon TFT Active Matrix | ||
Pixel number | 786432 pixels (1024 x 768) x 3 | ||
Native resolution | XGA | ||
Aspect ratio | 4:3 | ||
Pixel arrangement | Stripe | ||
Refresh Rate | 50Hz-60Hz | ||
PROJECTION LENS | Type | Manual zoom / focus | |
F-number | 1.51 - 1.99 | ||
Focal length | 18.2mm - 29.2mm | ||
Zoom ratio | 1.0 ~ 1.6 Digital | ||
LAMP | Type | 230W UHE E-TORL | |
Life (estimated) | 5000Hr# (High bright), 6000Hr# (Low bright) | ||
# Subject to operation and environmental conditions. | |||
OPTICAL SYSTEM | Dichroic Mirror Separation & Prism combine method | ||
SCREEN SIZE (PROJECTED DISTANCE) | 30 to 300 inch [0.84 to 8.4m] (Zoom: Wide) 30 to 300 inch [1.36 to 13.9m] (Zoom: Tele), | ||
BRIGHTNESS | |||
High Brightness Mode | 3,500 Lumens Light Output 3,500 Lumens Colour Light Output (Colour mode: Dynamic, Zoom: Wide) | ||
Low Brightness Mode | 2,450 Lumens Light Output 2,450 Lumens Colour Light Output (Colour mode: Dynamic, Zoom: Wide) | ||
CONTRAST | 2,000:1 (Auto Iris On) | ||
BRIGHTNESS UNIFORMITY | 89% (Typ.) | ||
COLOUR REPRODUCTIVITY | Full colour (16.77 million colours) | ||
VIDEO QUALITY | 3D Y/C separation (NTSC only), Motion compensated Interlace-Progressive conversion (2-2, 3-2 film detection) | ||
SOUND OUTPUT | 16W monaural | ||
EFFECTIVE SCANNING FREQUENCY RANGE (ANALOG) | |||
PIXEL CLOCK | 13.5MHz to 162MHz | ||
HORIZONTAL | 15KHz to 92KHz | ||
VERTICAL | 50Hz to 85Hz | ||
ADJUSTMENT FUNCTION | |||
PROJECTOR / REMOTE CONTROL | Brightness / Contrast / Tint / Saturation / Sharpness / Input Signal Colour Temperature / Tracking / Position / Sharpness / Volume e.t.c. | ||
TILT ANGLE | 0 to 16 degrees | ||
KEYSTONE CORRECTION | Vertical: +/-30 degrees Horizontal: +/-30 degrees | ||
AUTO KEYSTONE CORRECTION | Vertical: +/-30 degrees | ||
PASSWORD PROTECTED FUNCTION (security function) | Implemented | ||
ANALOGUE RGB I/O | |||
DISPLAY PERFORMANCE | Native | 1024 x 768 pixels | |
INPUT SIGNAL | Signal type | Separate signal | |
Video signal | Analogue (0.7V p-p, 75ohm / Mac 0.714Vp-p, 75ohm) | ||
Sync. signal | Separate (positive & negative, bi-polarity 2-5 Vpp) / Composite (positive & negative, bi-polarity 2-5Vpp) / Sync-on-green (negative, 0.3Vpp) | ||
Audio signal | 500mVrms / 47K-ohm | ||
INPUT TERMINAL | Video | Video D-sub 15pin x 2 (Blue moulding) | |
Audio | Stereo mini jack x 2 | ||
OUTPUT SIGNAL | Video | Analog (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm) | |
Sync. | Separate (positive & negative,TTL) / Composite (positive & negative,TTL) / Sync. on green (negative 0.2 - 0.4Vpp) | ||
OUTPUT TERMINAL | Video | D-sub 15pin x 1 (Black moulding) | |
VIDEO I/O | |||
DISPLAY PERFORMANCE | NTSC: 480 lines, PAL: 576 lines (Depends on observation of the multi burst pattern) | ||
INPUT SIGNAL | Video standard | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM | |
Video signal | Composite Video (1.0Vpp / Sync. negative, 75ohm) / S-Video (Luminous 0.714Vpp, Chrominous 0.286Vpp, 75ohm) / Component Video (Analog Y level 0.75V 75ohm / Cr Cb level +/-0.35V 75ohm / sync. negative 0.3V or 3-state+/-0.3V on Y) / Video-RGB (0.7Vpp, 75ohm / Mac 0.714Vpp, 75ohm | ||
Audio signal | 500mVrms / 47k-ohm | ||
INPUT TERMINAL | Video | Composite Video: RCA (Yellow) x1 S-Video: Mini DIN Component Video: D-sub 15pin x 2 (Blue moulding) Digital: HDMI | |
MIC | |||
Input Signal | Audio | -50dBV to -40dBV (0dB=1V/Pa,1kHz) (TBD) | |
Input Terminal | Audio | Stereo mini jack (Plug in power is available) | |
CONTROL I/O | |||
SERIAL I/O | Terminal | D Sub 9 pin x 1 | |
Signal | RS-232C | ||
EASY MP | |||
FUNCTION | ESC/VP.net | ||
E-mail notification | |||
SNMP | |||
Web control | |||
PJ-Link | |||
AMX Device Discovery | |||
Crestron Room View | |||
Message Broadcast | |||
PC FREE | File Browser | ||
Still Image | JPG; Thumbnail | ||
Slideshow | |||
WIRELESS Connectivity | 802.11 b/g/n | With optional wireless adapter | |
SECURITY (Wireless LAN) | WEP (64bit/128bit) | ||
WPA-PSK (TKIP/AES) | |||
WPA2-PSK(TKIP/AES) | |||
SOFTWARE | EMP Monitor (for Windows) | Epson IP Link Projector Control (for Windows) | |
NS Connection | For wireless connectivity (Win & Mac OSX) | ||
OPERATING TEMPERATURE | 5C to 35C (41F to 95F) > (20%-80% Humidity ) | ||
COOL-DOWN PERIOD | "Instant off" | ||
START-UP PERIOD | Approx. 7 seconds (warm up 30 seconds) | ||
DIRECT POWER ON | Yes | ||
DIRECT POWER OFF | Yes | ||
DIMENSION | |||
EXCLUDE FEET | 263(D) x 345(W) x 93(H) mm | ||
MAXIMUM DIMENSION | 263(D) x 345(W) x 106(H) mm | ||
WEIGHT | Approx. 3.13kg | ||
FAN NOISE | |||
HIGH BRIGHTNESS MODE | 33dB | ||
LOW BRIGHTNESS MODE | 28dB | ||
WARRANTY | |||
STANDARD WARRANTY | 3 years* *excluding lamp | ||
* For more information visit Epson Projector Warranty Website | |||
ACCESSORIES | |||
POWER CORD | 3m | ||
COMPUTER CABLE | 1.8m, D-sub 15pin (Male) - Mini D-sub 15pin (Male) | ||
REMOTE CONTROL | Included | ||
PASSWORD PROTECT STICKER | Included | ||
AIR FILTER | Included | ||
OWNER'S MANUAL | CD-ROM |
0 comments:
Post a Comment