Product Details:
| General Information | |
|---|---|
| Brand Name: | Epson |
| Manufacturer Part Number: | V11H585053 |
| Manufacturer Website Address: | http://www.epson.com.au |
| Manufacturer: | Epson Corporation |
| Product Model: | EH-TW8200 |
| Product Name: | EH-TW8200 LCD Projector |
| Product Type: | LCD Projector |
| Image | |
|---|---|
| Colour Support: | 1.07 Billion Colors (30-bit) |
| Compatible Aspect Ratio: | 16:10 |
| Compatible Aspect Ratio: | 2.35:1 |
| Compatible Aspect Ratio: | 4:3 |
| Contrast Ratio: | 600,000:1 |
| Diagonal Image Size: | 76.2 cm (30") to 762 cm (300") |
| Graphic Mode: | WUXGA |
| Maximum Projection Distance: | 19.15 m |
| Minimum Projection Distance: | 1.77 m |
| Native Aspect Ratio: | 16:9 |
| Native Resolution: | 1920 x 1080 |
| Standard Mode Brightness: | 2400 lm |
| Vertical Keystone Correction: | -30/+30 |
| Interfaces/Ports | |
|---|---|
| Component Video: | Yes |
| Composite Video: | Yes |
| HDMI: | Yes |
| Network (RJ-45): | Yes |
| Number of HDMI Ports: | 2 |
| USB: | Yes |
| VGA In: | Yes |
| Lamp | |
|---|---|
| Lamp Power: | 230 W |
| Lamp Type: | UHE |
| Normal Mode Lamp Life: | 5000 Hour |
| Number of Lamps: | 1 |
| Lens | |
|---|---|
| Manual Zoom Factor: | 2.1x |
| Maximum Lens Aperture: | F/3.6 |
| Minimum Lens Aperture: | F/2.3 |
| Zoom Type: | Manual Zoom |
| Network & Communication | |
|---|---|
| Ethernet Technology: | Ethernet |
| Physical Characteristics | |
|---|---|
| Depth: | 395.0 mm |
| Form Factor: | Ceiling Mountable |
| Form Factor: | Desktop |
| Height: | 140.0 mm |
| Weight (Approximate): | 8.40 kg |
| Width: | 466.0 mm |
| Power Description | |
|---|---|
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Operating Power Consumption: | 350 W |
| Standby Power Consumption: | 240 mW |
| Technical Information | |
|---|---|
| 3D Type: | 3D Ready |
| Projection Method: | Ceiling |
| Projection Method: | Front |
| Projection Method: | Rear |
| Video | |
|---|---|
| Input Scan Format: | 1080p |
| Output Scan Format: | 1080p |
| Video Signal Format: | NTSC |
| Video Signal Format: | PAL |
| Video Signal Format: | SECAM |
| Video Signal Standard: | HDTV |







0 comments:
Post a Comment