
| PRODUCT | |||
| Brand Name | HP | ||
| Manufacturer Web Site | http://www.hp.com | ||
| Product Line | LaserJet Pro | ||
| Product Model | P1606dn | ||
| PRINT TECHNOLOGY | |||
| Print Technology | Laser - Monochrome | ||
| FUNCTIONS | |||
| Supported Functions | |||
| SPEED | |||
| B&W | 25ppm | ||
| FIRST PAGE OUT | |||
| ��B&W | 7seconds | ||
| RESOLUTION | |||
| B&W (Print) | 600 x 600dpi | ||
| INTERFACE | |||
| Port | 1 x Ethernet | ||
| Port | 1 x USB | ||
| MEMORY | |||
| RAM Installed | 32MB | ||
| PROCESSOR | |||
| Manufacturer | Tensilica | ||
| Speed | 400MHz | ||
| LANGUAGES | |||
| Printer Job Language | Host Based | ||
| Printer Job Language | PCL 5e | ||
| DUPLEX | |||
| Duplex Printing Available | Yes | ||
| TRAYS | |||
| No. of Trays | 3 | ||
| Tray Capacity | 10sheets | ||
| Tray Capacity | 150sheets | ||
| Tray Capacity | 250sheets | ||
| Tray Type | Face Down | ||
| Tray Type | Input Tray | ||
| Tray Type | Priority Feed Slot | ||
| MEDIA TYPE | |||
| Supported Media Type | Labels | ||
| MEDIA SIZE | |||
| Supported Media Size | A4 | ||
| DUTY CYCLE | |||
| No. of Pages in Cycle | 8,000 | ||
| COMPATIBLE OS | |||
| Supported OS | Linux | ||
| Supported OS | Mac OS 10.4 | ||
| Supported OS | Mac OS X v 10.5 | ||
| Supported OS | Mac OS X v 10.6 | ||
| Supported OS | Unix | ||
| Supported OS | Windows 7 | ||
| Supported OS | Windows Server 2003 | ||
| Supported OS | Windows Server 2008 | ||
| Supported OS | Windows Vista | ||
| Supported OS | Windows XP | ||
| SYSTEM REQUIREMENTS | |||
| System Requirements | PC: Microsoft Windows 7 (32-bit/64-bit): 1 GB RAM, Windows Vista (32-bit/64-bit), Windows XP, Windows Server 2008 (32-bit/64-bit), Windows Server 2003: 512 MB RAM, all systems: 350 MB free hard disk space, CD-ROM drive, USB port; Mac: Mac OS X v 10.4, 10.5, 10.6, 256 MB RAM, 150 MB available hard disk space, CD-ROM drive, USB port | ||
| DIMENSIONS | |||
| Depth (mm) | 284.0 | ||
| Height (mm) | 246.0 | ||
| Width (mm) | 387.0 | ||
| WEIGHT | |||
| Weight (Kg) | 7.0 | ||
| OTHER FEATURES | |||
| Other Features | * Print Speed - Black (normal, letter): Up to 26 ppm * Resolution Black (best): Up to 600 x 600 x 2 dpi (1200 dpi effective output) * Print Technology Resolution - HP FastRes 1200 * Control Panel - 4 LED indicator lights (Go, Ready, Attention, Toner Low), 2 buttons (Go, Job cancel) * Recommended Monthly Page Volume - 250 to 2,000 | ||






0 comments:
Post a Comment