Specifications |
Scan type | Sheetfed |
Optical scanning resolution | Up to 600 dpi |
Duty cycle (daily) | Up to 1000 pages |
Bit depth | 48-bit |
Gray scale levels | 256 |
Multi feed detection | Yes |
Auto document feeder capacity | Standard, 50 sheets |
Scan speed ADF (A4) | Up to 20 ppm/40 ipm (b&w, color, 200 dpi) |
Scan speed | OCR 8.5 x 11 in/A4 to PaperPort, Color, 300 dpi, simplex: up to 5.5 sec (paper eject 3 sec; save to PaperPort 2.5 sec); Color, 300 dpi, duplex: up to 11 sec (paper eject 3 sec; Save to PaperPort 8 sec); OCR 8.5 x 11 in/A4 to file (searchable PDF), Color, 300 dpi, simplex: up to 5.5 sec (paper eject 3 sec; Save to PaperPort2.5 sec); Color, 300 dpi, duplex: up to 11 sec (paper eject 3 sec; Save to PaperPort 11 sec) |
Scan size ADF (maximum) | 215.9 x 863.6 mm |
Media types supported | Paper (plain, inkjet), envelopes, labels, checks, cards (business, plastic ID) |
Scan file format | Windows: Bitmap (*.bmp), DCX (*.dcx), GIF (*.gif), HTML (*.htm), JB2 (*.jbg), JP2 (*.jp2), JPEG (*.jpg), Kindle (*.doc), MAX (*.max), Microsoft Excel (.xls), Microsoft Excel 2007 (.xlsx), Microsoft PowerPoint 2007 (.pptx), Microsoft PowerPoint 97 (*.rtf), Microsoft Publisher 98 (*.rtf), Microsoft Word (.doc), Microsoft WordML (WordML) (*.xml), Microsoft Word 2007 (*.docx), PCX (*.pcx), PDF (*.pdf, image, searchable image, normal and edited), PNG (*.png), RTF 2000 ExactWord (*.rtf), Text - Comma Separated (*.csv), Text (*.txt), TIFF (*.tif), Unicode Text (*.csv, *.txt), WordPerfect 12, X3 (*.wpd), XPS (*.xps); Mac: TIFF (*.tif), PDF (*.pdf), JPEG (*.jpg) |
Control panel | 3 front-panel buttons (Cancel, Scan, Sleep/Power-on/off) |
Operating temperature range | 10 to 35 C |
Operating humidity range | 10 to 80% RH |
Connectivity |
Standard connectivity | 1 Hi-Speed USB 2.0 |
Minimum system requirements | Microsoft Windows 7, Windows Vista: 1.3 GHz processor, 1 GB RAM (2 GB for 64-bit); Windows XP Home, Windows XP Professional: 1.3 GHz processor, 512 MB RAM; For all systems: 450 MB available hard disk space, USB 1.1 port or higher, CD-ROM drive, 1024 x 768 SVGA monitor, 16-bit color |
Minimum system requirements for Macintosh | PowerPC G3; G4; G5 or Intel Core processor; 256 MB RAM; CD-ROM |
Twain version | Version 2.0 |
Compatible operating systems |
Compatible operating systems | Microsoft Windows 7, Windows Vista, Windows Vista (64-bit), Windows XP Professional, Windows XP Professional x64, Windows XP Home, Mac OS X v 10.5, v 10.6 |
Power |
Power consumption | 11.38 watts |
ENERGY STAR qualified | Yes |
Dimensions and Weight |
Product weight | 2.34 kg |
Product dimensions (W x D x H) | 286 x 153 x 62 mm |
What's included |
Warranty | One-year limited hardware warranty, phone and Web support included. Warranty may vary by country as required by law. |
What's in the box | HP Scanjet Professional 3000 Sheet-feed Scanner; Hi-Speed USB 2.0 cable; power cord; power adapter; paper path cleaning cloth; 2 separation pads; Getting Started Guide; CD-ROM(s) with software for Windows and Mac |
Software included | Windows only: TWAIN driver, Nuance PaperPort, Nuance OmniPage, NewSoft Presto! BizCard SE; Mac only: Mac Scanning Utility |
|
0 comments:
Post a Comment