Product Details:
| PRODUCT | |||
| Brand Name | Lenovo | ||
| Manufacturer Web Site | http://www.lenovo.com | ||
| Product Model | LT1952p | ||
| Product Line | Thinkvision | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:10 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| COLOR | |||
| Color | Business Black | ||
| CONTRAST | |||
| Contrast Ratio | 1000:1 | ||
| DOT PITCH | |||
| Dot Pitch | 0.2835mm | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| LCD BACKLIGHT | |||
| LCD Backlight Technology | W-LED | ||
| PORTS | |||
| Type of Port | DISPLAY PORT | ||
| Type of Port | DVI-D | ||
| Type of Port | VGA | ||
| RESOLUTION | |||
| Resolution | 1440 x 900 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 19.0inch | ||
| SCREEN TYPE | |||
| Screen Type | LCD | ||
| STAND FEATURES | |||
| Height Adjustable | Yes | ||
| Tilt | Yes | ||
| Swivel | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 171.3 | ||
| Height (mm) | 397.7 | ||
| Width (mm) | 440.9 | ||
| Weight (Kg) | 4.3 | ||
| OTHER FEATURES | |||
| Power Wattage | 13Watt | ||
| Pixel Clock | 137MHz | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| Other Features | * Color gamut - 72% * Anti-reflective, anti-glare * Panel - TFT-LCD, twisted nematic (TN) * Max view area (W x H) - 408.2mm x 255.2mm | ||
| COMPLIANCE CERTIFICATES | |||
| Environmental Compliance | Energy Star | ||







0 comments:
Post a Comment