Product Details:
Battery Talk Time: 8.75 Hour
Brand Name: Nokia
Built-in Flash: No
Cellular Data Connectivity Technology: EDGE
Cellular Data Connectivity Technology: GPRS
Cellular Data Connectivity Technology: HSDPA
Cellular Data Connectivity Technology: HSUPA
Cellular Generation: 3G
Cellular Network Supported: GSM 1800
Cellular Network Supported: GSM 1900
Cellular Network Supported: GSM 850
Cellular Network Supported: GSM 900
Cellular Network Supported: WCDMA 1900
Cellular Network Supported: WCDMA 2100
Cellular Network Supported: WCDMA 850
Cellular Network Supported: WCDMA 900
Colour: Black
Contract Type: SIM-free
Front Camera: No
GPS Receiver: No
Integrated TV Tuner: No
Memory Card Supported: microSD
Multi-SIM Supported: No
Network Band: Quad Band
Phone Style: Bar
Product Family: C
Product Type: Cellular Phone
Rear Camera Resolution: 3.2 Megapixel
Screen Resolution: 320 x 240
Screen Size: 5.1 cm (2")
USB: Yes
Weight (Approximate): 89.0 g
Wireless LAN: No
| Audio | |
|---|---|
| Audio Formats: | AAC |
| Audio Formats: | AAC+ |
| Audio Formats: | AMR |
| Audio Formats: | AMR-WB |
| Audio Formats: | MP3 |
| Audio Formats: | MXMF |
| Audio Formats: | SP-MIDI |
| Audio Formats: | WAV |
| Audio Formats: | WMA |
| Audio Formats: | eAAC+ |
| Radio Tuner Type: | FM |
| Radio Tuner: | Yes |
| Battery Information | |
|---|---|
| Battery Standby Time: | 450 Hour |
| Battery Talk Time: | 8.75 Hour |
| Camera | |
|---|---|
| Built-in Flash: | No |
| Camera Rotation: | No |
| Digital Zoom: | 4x |
| Front Camera: | No |
| Rear Camera Resolution: | 3.2 Megapixel |
| Display & Graphics | |
|---|---|
| Colour Support: | 256K Colours |
| Pixel Density: | 200 ppi |
| Screen Resolution: | 320 x 240 |
| Screen Size: | 5.1 cm (2") |
| Screen Type: | LCD |
| General Information | |
|---|---|
| Brand Name: | Nokia |
| Manufacturer Part Number: | 002V784 |
| Manufacturer: | Nokia |
| Marketing Information: | Explore life online With Wi-Fi and 3G on board you can go online, stay connected and share even more, with Bluetooth pairing, a 3.2MP camera and up to 16GB of storage. Simply timeless design Weighing just 89 grams, it's a classic shape that fits perfectly in your hand, with a clear 2" LCD screen, tactile keypad and 5-way scrolling key. Connect online Stay connected and share what you like with the power of 3G and Wi-Fi. Capture life Enjoy life on the go with a 3.2MP camera, video recorder and media player. Pair devices with Bluetooth to share files and content. |
| Product Model: | C2-01 |
| Product Name: | C2-01 Cellular Phone |
| Product Series: | C |
| Product Type: | Cellular Phone |
| Image | |
|---|---|
| Image Formats: | BMP |
| Image Formats: | GIF |
| Image Formats: | JPEG |
| Image Formats: | PNG |
| Image Formats: | SVG |
| Image Formats: | WBMP |
| Maximum Image Resolution: | 2048 x 1536 |
| Interfaces/Ports | |
|---|---|
| A/V Out: | No |
| Headphone: | Yes |
| Lightning: | No |
| USB Standard: | USB 2.0 |
| USB: | Yes |
| Memory | |
|---|---|
| Built-in Memory: | 43 MB |
| Maximum Memory Card Size Supported: | 16 GB |
| Memory Card Slot: | Yes |
| Memory Card Supported: | microSD |
| Miscellaneous | |
|---|---|
| Green Compliance Certificate/Authority: | China RoHS |
| Green Compliance Certificate/Authority: | EU RoHS |
| Green Compliance Certificate/Authority: | REACH |
| Green Compliance Certificate/Authority: | WEEE |
| Green Compliant: | Yes |
| Package Contents: |
|
| Network & Communication | |
|---|---|
| Bluetooth Standard: | Bluetooth 2.1 |
| Bluetooth: | Yes |
| Cellular Data Connectivity Technology: | EDGE |
| Cellular Data Connectivity Technology: | GPRS |
| Cellular Data Connectivity Technology: | HSDPA |
| Cellular Data Connectivity Technology: | HSUPA |
| Cellular Generation: | 3G |
| Cellular Network Supported: | GSM 1800 |
| Cellular Network Supported: | GSM 1900 |
| Cellular Network Supported: | GSM 850 |
| Cellular Network Supported: | GSM 900 |
| Cellular Network Supported: | WCDMA 1900 |
| Cellular Network Supported: | WCDMA 2100 |
| Cellular Network Supported: | WCDMA 850 |
| Cellular Network Supported: | WCDMA 900 |
| GPS Receiver: | No |
| Infrared: | No |
| Near Field Communication: | No |
| Network Band: | Quad Band |
| Wireless LAN: | No |
| Physical Characteristics | |
|---|---|
| Colour: | Black |
| Depth: | 15.3 mm |
| Height: | 109.8 mm |
| Weight (Approximate): | 89.0 g |
| Width: | 46.9 mm |
| Software | |
|---|---|
| Operating System: | Proprietary OS |
| Software Included: |
|
| Technical Information | |
|---|---|
| Call Features: | Call Log |
| Contract Type: | SIM-free |
| Messaging Type: | |
| Messaging Type: | Instant Messaging |
| Messaging Type: | MMS (Multi-media Messaging Service) |
| Messaging Type: | SMS (Short Message Service) |
| Multi-SIM Supported: | No |
| Number of SIM Card Supported: | 1 |
| Phone Features: | Audio Streaming |
| Phone Features: | Bluetooth A2DP |
| Phone Features: | FM Recording |
| Phone Features: | Game |
| Phone Features: | Hands-free |
| Phone Features: | Java |
| Phone Features: | Music Player |
| Phone Features: | Organizer |
| Phone Features: | Phonebook |
| Phone Features: | Predictive Text Input |
| Phone Features: | Speakerphone |
| Phone Features: | Vibrate Alert |
| Phone Features: | Video Player |
| Phone Features: | Video Recording |
| Phone Features: | Video Streaming |
| Phone Features: | Viewfinder |
| Phone Features: | Voice Command |
| Phone Features: | Voice Dialing |
| Phone Features: | Voice Memo |
| Phone Features: | Voice Recording |
| Phone Features: | Wallpaper |
| Phone Features: | Web Browser |
| Phone Style: | Bar |
| Realtone: | Yes |
| Touchscreen Information | |
|---|---|
| Touchscreen: | No |
| Video | |
|---|---|
| Integrated TV Tuner: | No |
| Maximum Video Resolution: | 320 x 240 |
| Video Formats: | MPEG-4 |
| Warranty | |
|---|---|
| Limited Warranty: | 2 Year |







0 comments:
Post a Comment