| CPU | Dual Core Intel Core i3-2120 Processor 3.3 GHz |
| DRAM | 4GB DDR3 RAM NOTE:
|
| Flash Memory | 512MB DOM |
| Hard Drive | 12 x 3.5 or 2.5 SATA 6Gb/s, SATA 3Gb/s hard drive or SSD NOTE:
|
| Hard Drive Tray | 12 x hot-swappable and lockable tray |
| LAN Port | 2 x Gigabit RJ-45 Ethernet port (Optional dual-port 10 Gb and 1 Gb network card are supported) NOTE:
|
| LED Indicators | Status, 10 GbE, LAN, eSATA, hard drives |
| USB | 2x USB 3.0 port (rear) 4x USB 2.0 port (rear) Support USB printer, pen drive, USB hub, and USB UPS etc. |
| eSATA | 2(rear) |
| Buttons | System: Power button and reset button |
| Alarm Buzzer | System warning |
| Form Factor | 2U, Rackmount |
| Dimensions | 88(H) x 439(W) x 520(D) mm 3.46(H) x 17.28(W) x 20.47(D) inch |
| Weight | Net weight:15.88 kg/35.01 lb Gross weight: 22.92 kg/ 50.53 lb |
| Sound Level (dB) | Standby:48.17 dB In operation: 48.17 dB (with12 x 1TB HDD installed) |
| Power Consumption (W) | Sleep mode: 68 W In Operation: 165 W (with 12 x 1TBhard driveinstalled) |
| Temperature | 0~40˚C |
| Relative Humidity | 0~90% |
| Power Supply | Input: 100-240V AC,50-60Hz Output: 600W |
| Expansion Slot | 2 (for network and storage expansion) |
| VGA | Reservedfor maintenance |
| Fan | 3 x 6 cm smart cooling fan |
Tuesday, November 12, 2013
Qnap ts-1279u-rp nas 12bay-hs, 2u-rack, sata-6g,gbe(2), i3-2120, 4gb, rps, 3yr-advance
Subscribe to:
Post Comments (Atom)






0 comments:
Post a Comment