| CPU | Marvell 2.0GHz |
| DRAM | 1GB DDR3 RAM |
| Flash Memory | 16MB |
| HDD | 2 x 3.5" or 2.5 SATA II HDD/SSD NOTE:
|
| HDD Tray | 2 x hot-swappable tray |
| LAN Port | 1 x Gigabit RJ-45 Ethernet port |
| LED Indicators | STATUS, LAN, USB, HDD 1, HDD 2 |
| USB | 1 x USB 2.0 port (Front); 2 x USB 3.0 port (Back) Supports USB printer, disk, pen drive, USB hub, and USB UPS, etc. |
| eSATA | 2 x eSATA port (Back) |
| Buttons | Power button, USB one-touch-backup button, reset button |
| Alarm Buzzer | System warning |
| Form Factor | Tower |
| Dimensions | 150 (H) x 102(W) x 216(D) mm 5.91(H) x 4.02(W) x 8.5(D) inch |
| Weight | Net weight: 1.74kg/ 3.84 lb Gross weight: 2.92kg/ 6.44 lb |
| Power Consumption (W) | Sleep mode: 8W In operation: 16W (with 2 x 500GB HDD installed) |
| Temperature | 0~40˚C/ 32~104F |
| Humidity | 0~95% R.H. |
| Sound Level (Standby/In Operation) | 11.9 dB/ 25.3 dB |
| Power Supply | External power adaptor,60W, Input: 100-240V |
| Secure Design | K-lock security slot for theft prevention |
| Fan | 1 x quiet cooling fan (7 cm, 12V DC) |
Wednesday, November 13, 2013
QNAP TS-221 2-Bay TurboNAS, SATA 3G, Marvell 6282 2.0G, 1G DDRIII RAM, 1x GbE LAN, 2y RTB wty
Subscribe to:
Post Comments (Atom)







0 comments:
Post a Comment