Battery Information | |
---|---|
Battery Capacity: | 7000 mAh |
Battery Chemistry: | Lithium Ion (Li-Ion) |
Maximum Standby Battery Time: | 2 Month |
Built-in Devices | |
---|---|
Focus Modes: | Auto-focus |
Front Camera Resolution/Webcam Resolution: | 1.9 Megapixel |
Front Camera/Webcam: | Yes |
Rear Camera Resolution: | 5 Megapixel |
Rear Camera: | Yes |
Sensor Type: | Accelerometer |
Sensor Type: | Ambient Light Sensor |
Sensor Type: | Digital Compass |
Sensor Type: | Gyro Sensor |
Display & Graphics | |
---|---|
Aspect Ratio: | 16:10 |
Colour Support: | 16.7 Million Colours |
Digitizer: | Yes |
Display Screen Type: | Active Matrix TFT Colour LCD |
Multi-touch Screen: | Yes |
Screen Mode: | WXGA |
Screen Resolution: | 1280 x 800 |
Screen Size: | 25.7 cm (10.1") |
Touchscreen: | Yes |
General Information | |
---|---|
Brand Name: | Samsung |
Manufacturer Part Number: | GT-N8000EAAXSA |
Manufacturer Website Address: | www.samsung.com |
Manufacturer: | Samsung |
Marketing Information: | Multiscreen. Real multitasking on the portable 10.1" screenNow, you can do 2 things at the same time as you usually do on the PC. For example, what if you want to see the actor's profile while watching a movie you recently downloaded? or if you find a nice restaurant which want to scrap on the Note? Just use the "Multiscreen" button and open the internet browser or the S Note. You don't need to stop the movie or the browser so that you surf web or make a note. Do you want to scrap the image on the Note? Just capture and drag it to the S Note opened right next to the web page. |
Product Line: | Galaxy Note |
Product Model: | GT-N8000 |
Product Name: | Galaxy Note GT-N8000 Tablet |
Product Type: | Tablet |
Input Devices | |
---|---|
Front Camera/Webcam: | Yes |
Keyboard Type: | Touchscreen Keyboard |
Keyboard: | Yes |
Pointing Device Type: | Stylus |
Interfaces/Ports | |
---|---|
Audio Line In: | Yes |
USB Host: | Yes |
Memory | |
---|---|
Memory Card Reader: | Yes |
Memory Card Supported: | microSD Card |
Standard Memory: | 1 GB |
Miscellaneous | |
---|---|
Features: | GLONASS |
Green Compliance Certificate/Authority: | WEEE |
Green Compliant: | Yes |
Package Contents: |
|
Network & Communication | |
---|---|
Bluetooth Standard: | Bluetooth 4.0 |
Bluetooth: | Yes |
Wi-Fi Standard: | IEEE 802.11a/b/g/n |
Wi-Fi: | Yes |
Physical Characteristics | |
---|---|
Depth: | 8.9 mm |
Form Factor: | Slate |
Height: | 257.8 mm |
Weight (Approximate): | 580.0 g |
Width: | 175.3 mm |
Processor & Chipset | |
---|---|
Processor Core: | Quad-core (4 Core) |
Processor Manufacturer: | ARM |
Processor Speed: | 1.40 GHz |
Processor Type: | Cortex A9 |
Software | |
---|---|
Operating System Platform: | Android |
Operating System: | Android 4.0 Ice Cream Sandwich |
Software Included: | Android Browser |
Storage | |
---|---|
Optical Drive Type: | No |
0 comments:
Post a Comment