Battery Information | |
---|---|
Battery Capacity: | 7000 mAh |
Maximum Standby Battery Time: | 2 Month |
Built-in Devices | |
---|---|
Focus Modes: | Auto-focus |
Front Camera Resolution/Webcam Resolution: | 1.9 Megapixel |
Front Camera/Webcam: | Yes |
Rear Camera Resolution: | 5 Megapixel |
Rear Camera Video Resolution: | 1280 x 720 |
Rear Camera: | Yes |
Display & Graphics | |
---|---|
Aspect Ratio: | 16:10 |
Colour Support: | 16.7 Million Colours |
Display Screen Type: | Active Matrix TFT Colour LCD |
Screen Mode: | WXGA |
Screen Resolution: | 1280 x 800 |
Screen Size: | 25.7 cm (10.1") |
Touchscreen: | Yes |
General Information | |
---|---|
Brand Name: | Samsung |
Manufacturer Part Number: | GT-N8000ZWAXSA |
Manufacturer Website Address: | www.samsung.com |
Manufacturer: | Samsung |
Marketing Information: | Mobile Computing Made Easy How mobile do you need to be?From among of the world's lightest, to the most powerful, Samsung mobile computers take productivity with you wherever you go. |
Product Line: | Galaxy Note |
Product Model: | GT-N8000 |
Product Name: | Galaxy Note GT-N8000 Tablet |
Product Type: | Tablet |
Input Devices | |
---|---|
Front Camera/Webcam: | Yes |
Keyboard Type: | Touchscreen Keyboard |
Keyboard: | Yes |
Interfaces/Ports | |
---|---|
Audio Line Out: | Yes |
HDMI: | Yes |
Memory | |
---|---|
Memory Card Reader: | Yes |
Standard Memory: | 2 GB |
Miscellaneous | |
---|---|
Package Contents: |
|
Network & Communication | |
---|---|
Bluetooth Standard: | Bluetooth 4.0 |
Bluetooth: | Yes |
Cellular Generation: | 3G |
Cellular Network Supported: | GSM |
WWAN Supported: | Yes |
Wi-Fi Standard: | IEEE 802.11a/b/g/n |
Wi-Fi: | Yes |
Physical Characteristics | |
---|---|
Colour: | White |
Depth: | 8.9 mm |
Form Factor: | Slate |
Height: | 175.3 mm |
Weight (Approximate): | 583.0 g |
Width: | 257.8 mm |
Processor & Chipset | |
---|---|
Processor Core: | Quad-core (4 Core) |
Processor Manufacturer: | ARM |
Processor Speed: | 1.40 GHz |
Processor Type: | Cortex A9 |
Software | |
---|---|
Operating System Platform: | Android |
Operating System: | Android 4.0 Ice Cream Sandwich |
Storage | |
---|---|
Flash Memory Capacity: | 16 GB |
Optical Drive Type: | No |
0 comments:
Post a Comment